Dataset
Effect of Herbivores on Vegetation Treated with Different N Levels and the Effect of N Addition on Herbivore Populations. - Experiment 005
Plant aboveground biomass data
Years Available: 1984 - 1985
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field | Field ID | ||
2 | Experiment | Experiment number | ||
3 | Plot | Plot number | ||
4 | Fence treatment | Fence treatment | 1=All excluded,2=Voles excluded,3=Foliage-feeding insects excluded,4=Gophers excluded,5=Fenced control,6=Control-no treatment,7=Below-ground invertebrates excluded,8=Control-no treatment | |
5 | Nitrogen Treatment | Nitrogen Treatment Identification (1 through 9) | 1=0.0 g/m2 0 ml, 2=1.5 g/m2 25 ml, 3=3.0 g/m2 50 ml,4=5.0 g/m2 90 ml, 5=8.0 g/m2 140 ml, 6=14.0 g/m2 250 ml, 7=25.0 g/m2 445 ml, 8=40.0 g/m2 710 ml, 9=0.0 g/m2 0 ml | |
6 | Nitrogen Addition | Ammonium Nitrate (34-0-0) addition (g/m2/yr) | gramsPerMeterSquaredPerYear | |
7 | Year | Year | ||
8 | Date | Sampling date (YYMMDD) | ||
9 | Species Taxon | Cedar Creek Taxon ID | ||
10 | Species Name | Species Name | ||
11 | Maximum plant height | Minimum plant height (cm) | centimeter | |
12 | Median plant height | Median plant height (cm) | centimeter | |
13 | Species Biomass | Species Biomass (g/m2) | gramsPerMeterSquared | |
14 | Species proportion of total biomass | Species proportion of total biomass per plot | dimensionless |
SAMPLE DATASET
Field | Experiment | Plot | Fence treatment | Nitrogen Treatment | Nitrogen Addition | Year | Date | Species Taxon | Species Name | Maximum plant height | Median plant height | Species Biomass | Species proportion of total biomass |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 5 | 1 | 1 | 9 | 0 | 1984 | 840720 | 2 | CLADONIA & LICHENS | 54.133 | 0 | ||
A | 5 | 1 | 1 | 9 | 0 | 1984 | 840720 | 3 | MOSSES | 155.833 | 0 | ||
A | 5 | 1 | 1 | 9 | 0 | 1984 | 840720 | 99 | MISCELLANEOUS LITTER | 311.6 | 0 | ||
A | 5 | 1 | 1 | 9 | 0 | 1984 | 840720 | 100 | AGROPYRON REPENS | 65.2 | 38.4 | 77.733 | 0.5459 |
A | 5 | 1 | 1 | 9 | 0 | 1984 | 840720 | 101 | AGROSTIS SCABRA | 58.1 | 27.2 | 29.6 | 0.2079 |
A | 5 | 1 | 1 | 9 | 0 | 1984 | 840720 | 231 | CYPERUS SP. | 19.4 | 17.8 | 0.3 | 0.0021 |
A | 5 | 1 | 1 | 9 | 0 | 1984 | 840720 | 501 | ACHILLEA MILLEFOLIUM(LANULOSA) | 17 | 10.4 | 1.117 | 0.0078 |
A | 5 | 1 | 1 | 9 | 0 | 1984 | 840720 | 503 | AMBROSIA ARTEMISIIFOLIA ELATIOR | 13.4 | 5.4 | 0.583 | 0.0041 |
A | 5 | 1 | 1 | 9 | 0 | 1984 | 840720 | 513 | BERTEROA INCANA | 56.1 | 13.5 | 24.833 | 0.1744 |
A | 5 | 1 | 1 | 9 | 0 | 1984 | 840720 | 521 | ERIGERON CANADENSIS | 17.7 | 4.6 | 0.633 | 0.0044 |
A | 5 | 1 | 1 | 9 | 0 | 1984 | 840720 | 522 | ERIGERON STRIGOSUS | 7.1 | 4.8 | 0.757 | 0.0053 |
A | 5 | 1 | 1 | 9 | 0 | 1984 | 840720 | 526 | FRAGARIA VIRGINIANA | 3.3 | 3.3 | 0.053 | 0.0004 |
Download dataset ple005 Effect of Herbivores on Vegetation Treated with Different N Levels and the Effect of N Addition on Herbivore Populations.: Plant aboveground biomass data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.