Dataset
Effects of Various Nutrients and Water on Vegetation - Experiment 003
Plant aboveground biomass data
Years Available: 1982 - 1991
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field number/letter | Field number/letter | ||
2 | Experiment number | Experiment number | ||
3 | Plot number | Plot number | ||
4 | Plot Treatment | Nutrient treatment applied to plot | A=20 g/m2 NH4NO3; B=35 g/m2 NaH2PO4-H2O 35 g/m2 Na2HPO4; C=87 g/m2 K2SO4; D=75 g/m2 CaCO3; E=60 g/m2 MgSO4; F=71 g/m2 Na2SO4; G=60 ml/m2 trace metal sand; H=4 gal/m2/week H2O; I=no nutrients added | |
5 | Sampling date (YYMMDD) | Sampling date (YYMMDD) | ||
6 | Species Name | Species Name | ||
7 | Maximum plant height (cm) | Maximum plant height (cm) | centimeter | |
8 | Median plant height (cm) | Median plant height (cm) | centimeter | |
9 | Species Biomass (g/sample) | Species Biomass (g/sample) | dimensionless | |
10 | Species Biomass (g/m2) | Species Biomass (g/m2) | gramsPerMeterSquared | |
11 | Species proportion of total biomass | Species proportion of total biomass | dimensionless |
SAMPLE DATASET
Field number/letter | Experiment number | Plot number | Plot Treatment | Sampling date (YYMMDD) | Species Name | Maximum plant height (cm) | Median plant height (cm) | Species Biomass (g/sample) | Species Biomass (g/m2) | Species proportion of total biomass |
---|---|---|---|---|---|---|---|---|---|---|
A | 3 | 1 | C | 820910 | MISCELLANEOUS SP. | 59.75 | 199.167 | |||
A | 3 | 2 | B | 820910 | MISCELLANEOUS SP. | 52.7 | 175.667 | |||
A | 3 | 3 | F | 820910 | MISCELLANEOUS SP. | 48.39 | 161.3 | |||
A | 3 | 4 | A | 820910 | MISCELLANEOUS SP. | 120.71 | 402.367 | |||
A | 3 | 5 | H | 820910 | MISCELLANEOUS SP. | 119.82 | 399.4 | |||
A | 3 | 6 | G | 820910 | MISCELLANEOUS SP. | 49.35 | 164.5 | |||
A | 3 | 7 | I | 820910 | MISCELLANEOUS SP. | 92.27 | 307.567 | |||
A | 3 | 8 | D | 820910 | MISCELLANEOUS SP. | 50.44 | 168.133 | |||
A | 3 | 9 | E | 820910 | MISCELLANEOUS SP. | 97.52 | 325.067 | |||
A | 3 | 10 | A | 820910 | MISCELLANEOUS SP. | 122.65 | 408.833 | |||
A | 3 | 11 | H | 820910 | MISCELLANEOUS SP. | 118.21 | 394.033 | |||
A | 3 | 12 | G | 820910 | MISCELLANEOUS SP. | 63.73 | 212.433 |
Download dataset ple003 Effects of Various Nutrients and Water on Vegetation : Plant aboveground biomass data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.