Dataset
Long-Term Nitrogen Deposition During Grassland Succession - Experiment 002
Plant aboveground biomass data
Years Available: 1982 - 2019
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Sampling date(mm/dd/yyyy) | Sampling date(mm/dd/yyyy) | ||
2 | Field | Field Identifier | ||
3 | Experiment number | Experiment number Identifier | ||
4 | plot number | plot number identifier | ||
5 | Ntrt | Nitrogen Treatment Identification (1 through 9) | 1=0.0 g/m2 0 ml, 2=1.5 g/m2 25 ml, 3=3.0 g/m2 50 ml,4=5.0 g/m2 90 ml, 5=8.0 g/m2 140 ml, 6=14.0 g/m2 250 ml, 7=25.0 g/m2 445 ml, 8=40.0 g/m2 710 ml, 9=0.0 g/m2 0 ml | |
6 | NAdd(g/m2/yr) | Nitrogen Added (g/m2/yr) | gramsPerMeterSquaredPerYear | |
7 | BurnTrt | Burn Treatment | 0= not burned, 1 = burned | |
8 | Species Name | Species Name | ||
9 | Species Biomass (g/m2) | Species Biomass (g/m2) | gramsPerSquareMeter | |
10 | Maximum plant height (cm) | Maximum plant height (cm) | centimeter | |
11 | Median plant height (cm) | Median plant height (cm) | centimeter | |
12 | Subplot | Subplot within the whole plot. | ||
13 | LastYrNtrtRec | The last year in which the Nitrogen treatment was applied to the subplot | ||
14 | FencingTrt | Did plots have fencing to exclude large herbivores? | 1=Yes, 0=No |
SAMPLE DATASET
Sampling date(mm/dd/yyyy) | Field | Experiment number | plot number | Ntrt | NAdd(g/m2/yr) | BurnTrt | Species Name | Species Biomass (g/m2) | Maximum plant height (cm) | Median plant height (cm) | Subplot | LastYrNtrtRec | FencingTrt |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8/4/1982 | A | 2 | 1 | 5 | 16 | 0 | Achillea millefolium(lanulosa) | 1.833 | -2 | -2 | Whole | 1982 | 1 |
8/4/1982 | A | 2 | 1 | 5 | 16 | 0 | Agropyron repens | 110.533 | 77 | 46 | Whole | 1982 | 1 |
8/4/1982 | A | 2 | 1 | 5 | 16 | 0 | Ambrosia coronopifolia | 163.333 | 85 | 64 | Whole | 1982 | 1 |
8/4/1982 | A | 2 | 1 | 5 | 16 | 0 | Euphorbia glyptosperma | 0.117 | 5.5 | 5.5 | Whole | 1982 | 1 |
8/4/1982 | A | 2 | 1 | 5 | 16 | 0 | Miscellaneous litter | 0 | -3 | -3 | Whole | 1982 | 1 |
8/4/1982 | A | 2 | 1 | 5 | 16 | 0 | Polygonum convolvulus | 23.467 | -2 | -2 | Whole | 1982 | 1 |
8/4/1982 | A | 2 | 2 | 9 | 0 | 0 | Agropyron repens | 65.467 | 59 | 36 | Whole | 1982 | 1 |
8/4/1982 | A | 2 | 2 | 9 | 0 | 0 | Ambrosia coronopifolia | 52.733 | 67 | 42 | Whole | 1982 | 1 |
8/4/1982 | A | 2 | 2 | 9 | 0 | 0 | Berteroa incana | 37.9 | 67 | 53 | Whole | 1982 | 1 |
8/4/1982 | A | 2 | 2 | 9 | 0 | 0 | Euphorbia (supina) | 0.573 | -2 | -2 | Whole | 1982 | 1 |
8/4/1982 | A | 2 | 2 | 9 | 0 | 0 | Miscellaneous litter | 0 | -3 | -3 | Whole | 1982 | 1 |
8/4/1982 | A | 2 | 2 | 9 | 0 | 0 | Mollugo verticillata | 0.24 | -2 | -2 | Whole | 1982 | 1 |
Download dataset ple002 Long-Term Nitrogen Deposition During Grassland Succession: Plant aboveground biomass data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.