Dataset
BioCON : Biodiversity, Elevated CO2, and N Enrichment - Experiment 141
Photosynthesis (A max, etc.)
Years Available: 1998 - 2018
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | yr | year | ||
2 | plot | Plot | ||
3 | Ring | Ring | ||
4 | CO2 Treatment | Cedar Creek CO2 Treatment | Cenriched = 564ppm, Camb = ambient Carbon | |
5 | Nitrogen Treatment | Cedar Creek Nitrogen Treatment | Nenrich= 4g NH4NO3 per MeterSquared per year, Namb = Ambient Nitrogen | |
6 | CountOfSpecies | Count Of Species | dimensionless | |
7 | measured species | species used in photosynthetic measurement | ||
8 | measured group | functional group of species used in photosynthetic measurement | ||
9 | photo rep | Replicate of photosythetic measurement for each plot/species in each campaign | number | |
10 | date | Date of measurement | ||
11 | time | Time of measurement | ||
12 | measurement taken at growth [CO2] | "atgrowth"=CO2 concentration of measurment equivalent to the ring concentration, "other"=measurement taken at the CO2 concentration of the other | "atgrowth"=CO2 concentration of measurment equivalent to the ring concentration, "other"=measurement taken at the CO2 concentration of the other treatment | |
13 | PAR | photosynthetically active radiation umol/m2/sec relating to light in the 400 to 700 nanometer wavelength | micomolesPerSquareMeterPerSecond | |
14 | E (mmol H2O m-2 s-1) | transpiration rate | millimolesPerSquareMeterPerSecond | |
15 | Amax area (??mol CO2 m-2 s-1) | assimilation rate on a leaf area basis | micromolesPerSquareMeterPerSecond | |
16 | tleaf | leaf temperature estimate, ??C | celsius | |
17 | gs (mmol m-2 s-1) | stomatal conductance to water vapor | millimolesPerSquareMeterPerSecond | |
18 | A/gs (mmol CO2/mol H2O) | instantaneous water use efficienty (photosynthesis rate/stomatal conductance) | millimolesPerMole | |
19 | SLA (cm2/g) | specific leaf area | centimetersSquaredPerGram | |
20 | Amax mass (nmol CO2 g-1 s-1) | assimilation rate on a leaf mass basis | nanomolesPerGramPerSecond | |
21 | portable gas exchange system used | portable gas exchange system used to take measurement | Ciras=PP Systems Ciras-1, Licor=Licor 6400 |
SAMPLE DATASET
Year | Plot | Ring | CO2 Treatment | Nitrogen Treatment | CountOfSpecies | measured species | measured group | photo rep | date | time | measurement taken at growth [CO2] | PAR | E (mmol H2O m-2 s-1) | Amax area (?mol CO2 m-2 s-1) | tleaf | gs (mmol m-2 s-1) | A/gs (mmol CO2/mol H2O) | SLA (cm2/g) | Amax mass (nmol CO2 g-1 s-1) | portable gas exchange system used |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1998 | 8 | 1 | Cenrich | Nenrich | 1 | Schizachyrium scoparium | C4 | 1 | 7/17/1998 | 9:32 AM | atgrwth | 2173 | 1.969 | 16.8 | 29.0 | 68.7 | 0.24533 | 249.0 | 419.4 | Ciras-1 |
1998 | 8 | 1 | Cenrich | Nenrich | 1 | Schizachyrium scoparium | C4 | 1 | 7/17/1998 | 9:35 AM | other | 2181 | 1.969 | 9.4 | 27.1 | 80.4 | 0.11677 | 249.0 | 233.6 | Ciras-1 |
1998 | 8 | 1 | Cenrich | Nenrich | 1 | Schizachyrium scoparium | C4 | 2 | 7/21/1998 | 10:56 AM | atgrwth | 1271 | 2.15 | 12.6 | 25.9 | 123.3 | 0.10211 | 186.8 | 235.2 | Ciras-1 |
1998 | 8 | 1 | Cenrich | Nenrich | 1 | Schizachyrium scoparium | C4 | 2 | 7/21/1998 | 11:00 AM | other | 1341 | 2.581 | 7.3 | 25.7 | 152.5 | 0.04810 | 186.8 | 137.0 | Ciras-1 |
1998 | 8 | 1 | Cenrich | Nenrich | 1 | Schizachyrium scoparium | C4 | 3 | 7/23/1998 | 9:43 AM | atgrwth | 1854 | 2.165 | 13.6 | 28.6 | 79.3 | 0.17098 | 213.5 | 289.5 | Ciras-1 |
1998 | 8 | 1 | Cenrich | Nenrich | 1 | Schizachyrium scoparium | C4 | 3 | 7/23/1998 | 9:46 AM | other | 1565 | 1.781 | 9.2 | 25.1 | 86.2 | 0.10675 | 213.5 | 196.5 | Ciras-1 |
1998 | 8 | 1 | Cenrich | Nenrich | 1 | Schizachyrium scoparium | C4 | 4 | 7/24/1998 | 12:57 PM | atgrwth | 2400 | 1.74 | 14.8 | 25.3 | 86.0 | 0.17242 | 209.7 | 310.9 | Ciras-1 |
1998 | 8 | 1 | Cenrich | Nenrich | 1 | Schizachyrium scoparium | C4 | 4 | 7/24/1998 | 12:59 PM | other | 2288 | 2.393 | 10.7 | 25.8 | 115.9 | 0.09261 | 209.7 | 225.1 | Ciras-1 |
1998 | 13 | 1 | Cenrich | Nenrich | 16 | Achillea millefolium | forb | 3 | 7/30/1998 | 3:14 PM | atgrwth | 2096 | 1.599 | 5.8 | 24.8 | 85.0 | 0.06855 | 127.1 | 74.0 | Ciras-1 |
1998 | 13 | 1 | Cenrich | Nenrich | 16 | Achillea millefolium | forb | 3 | 7/30/1998 | 3:16 PM | other | 2133 | 1.46 | 2.8 | 25.9 | 69.9 | 0.04055 | 127.1 | 36.1 | Ciras-1 |
1998 | 13 | 1 | Cenrich | Nenrich | 16 | Andropogon gerardi | C4 | 3 | 7/30/1998 | 3:12 PM | atgrwth | 1407 | 2.32 | 4.8 | 27.7 | 93.3 | 0.05104 | 310.8 | 147.9 | Ciras-1 |
1998 | 13 | 1 | Cenrich | Nenrich | 16 | Andropogon gerardi | C4 | 3 | 7/30/1998 | 3:14 PM | other | 1429 | 1.944 | 2.9 | 27.7 | 78.6 | 0.03742 | 310.8 | 91.4 | Ciras-1 |
Download dataset phoe141 BioCON : Biodiversity, Elevated CO2, and N Enrichment : Photosynthesis (A max, etc.) | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.