Dataset
Effect of Burning Patterns on Vegetation in the Fish Lake Burn Compartments - Experiment 133
Soil pH
Years Available: 1999 - 2004
Principle Investigators
Reich, Peter
Wedin, David
Hobbie, Sarah
Davis, Mark
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment | Experiment | ||
2 | Year | Year | ||
3 | BurnUnitID | Burn Unit ID | ||
4 | Burn Category | Burn Treatment Category | ||
5 | Plot | Plot | ||
6 | Point | Sampling Point | ||
7 | SampleDate | Sampling Date | ||
8 | SampleType | Sample Type | ||
9 | pH | pH | dimensionless |
SAMPLE DATASET
Experiment | Year | BurnUnitID | Burn Category | Plot | Point | SampleDate | SampleType | pH |
---|---|---|---|---|---|---|---|---|
E133 | 1999 | BU 103 | High | 3 | 8 | 06/14/1999 | Soil Extraction | 4.45 |
E133 | 1999 | BU 104 | High | 4 | 8 | 06/14/1999 | Soil Extraction | 4.33 |
E133 | 1999 | BU 105 | Medium | 5 | 8 | 06/14/1999 | Soil Extraction | 4.92 |
E133 | 1999 | BU 106 | High | 6 | 8 | 06/14/1999 | Soil Extraction | 5.89 |
E133 | 1999 | BU 107 | Medium | 7 | 8 | 06/14/1999 | Soil Extraction | 4.85 |
E133 | 1999 | BU 108 | Medium | 8 | 8 | 06/14/1999 | Soil Extraction | 4.49 |
E133 | 1999 | BU 209 | None | 9 | 8 | 06/14/1999 | Soil Extraction | 4.28 |
E133 | 1999 | BU 110 | None | 10 | 8 | 06/14/1999 | Soil Extraction | 4.45 |
E133 | 1999 | BU 111 | Low | 11 | 8 | 06/14/1999 | Soil Extraction | 4.49 |
E133 | 1999 | BU 113 | Low | 13 | 8 | 06/14/1999 | Soil Extraction | 4.74 |
E133 | 1999 | BU 109 | None | 18 | 8 | 06/14/1999 | Soil Extraction | 4.18 |
E133 | 1999 | BU 104 | High | 24 | 8 | 06/14/1999 | Soil Extraction | 4.72 |
Download dataset phe133 Effect of Burning Patterns on Vegetation in the Fish Lake Burn Compartments: Soil pH | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.