Dataset
Effects of Various Nutrients and Water on Vegetation - Experiment 003
Soil phosphorous
Years Available: 1982
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field number/letter | Field number/letter | ||
2 | Experiment number | Experiment number | ||
3 | Plot number | Plot number | ||
4 | Plot treatment | Nutrient treatment applied to plot | A=20 g/m2 NH4NO3; B=35 g/m2 NaH2PO4-H2O 35 g/m2 Na2HPO4; C=87 g/m2 K2SO4; D=75 g/m2 CaCO3; E=60 g/m2 MgSO4; F=71 g/m2 Na2SO4; G=60 ml/m2 trace metal sand; H=4 gal/m2/week H2O; I=no nutrients added | |
5 | Sampling date | Sampling date | ||
6 | Phosphorous (ppm P in soil) | Phosphorous (ppm P in soil) | dimensionless |
SAMPLE DATASET
Field number/letter | Experiment number | Plot number | Plot treatment | Sampling date | Phosphorous (ppm P in soil) |
---|---|---|---|---|---|
A | 3 | 1 | C | 820709 | 42.9 |
A | 3 | 2 | B | 820709 | 50.79 |
A | 3 | 3 | F | 820709 | 53.21 |
A | 3 | 4 | A | 820709 | 68.08 |
A | 3 | 5 | H | 820709 | 52.91 |
A | 3 | 6 | G | 820709 | 68.38 |
A | 3 | 7 | I | 820709 | 67.77 |
A | 3 | 8 | D | 820709 | 74.75 |
A | 3 | 9 | E | 820709 | 60.49 |
A | 3 | 10 | A | 820709 | 72.32 |
A | 3 | 11 | H | 820709 | 64.13 |
A | 3 | 12 | G | 820709 | 65.65 |
Download dataset pe003 Effects of Various Nutrients and Water on Vegetation : Soil phosphorous | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.