Dataset
Long-Term Nitrogen Deposition: Population, Community, and Ecosystem Consequences - Experiment 001
Soil phosphorous
Years Available: 1982
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | NTrt | Nitrogen Treatment Identification (1 through 9) | 1=0.0 g/m2 0 ml, 2=1.5 g/m2 25 ml, 3=3.0 g/m2 50 ml,4=5.0 g/m2 90 ml, 5=8.0 g/m2 140 ml, 6=14.0 g/m2 250 ml, 7=25.0 g/m2 445 ml, 8=40.0 g/m2 710 ml, 9=0.0 g/m2 0 ml | |
2 | Field letter | Field ID | ||
3 | Plot number | Plot | ||
4 | Sampling date | Sampling date | ||
5 | Sample | Sample Number | ||
6 | NAdd | Nitrogen Added to Plot | gramsPerMeterSquaredPerYear | |
7 | NitrAdd | Amount of fertilizer added to the plot | gramsPerMeterSquaredPerYear | |
8 | NAtm+NAdd | Nitrogen addition plus Nitrogen from the atmosphere | gramsPerMeterSquaredPerYear | |
9 | Phosphorous (ppm P in soil) | Phosphorous (ppm P in soil) | dimensionless |
SAMPLE DATASET
NTrt | Field ID | Plot | Sampling date | Sample | NAdd | NitrAdd | NAtm+NAdd | Phosphorous (ppm P in soil) |
---|---|---|---|---|---|---|---|---|
9 | A | 1 | 820712 | 2 | 0 | 0 | 1 | 83.25 |
9 | A | 1 | 820708 | 1 | 0 | 0 | 1 | 74.09 |
2 | A | 2 | 820712 | 2 | 1.02 | 3 | 2.02 | 102.95 |
2 | A | 2 | 820708 | 1 | 1.02 | 3 | 2.02 | 81.72 |
4 | A | 3 | 820712 | 2 | 3.4 | 10 | 4.4 | 78.73 |
4 | A | 3 | 820708 | 1 | 3.4 | 10 | 4.4 | 68.9 |
2 | A | 4 | 820712 | 2 | 1.02 | 3 | 2.02 | 80.34 |
2 | A | 4 | 820708 | 1 | 1.02 | 3 | 2.02 | 70.12 |
9 | A | 5 | 820712 | 2 | 0 | 0 | 1 | 73.88 |
9 | A | 5 | 820708 | 1 | 0 | 0 | 1 | 66.16 |
8 | A | 6 | 820712 | 2 | 27.2 | 80 | 28.2 | 75.18 |
8 | A | 6 | 820708 | 1 | 27.2 | 80 | 28.2 | 66.46 |
Download dataset pe001 Long-Term Nitrogen Deposition: Population, Community, and Ecosystem Consequences: Soil phosphorous | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.