Dataset
The Effect of Nitrogen Addition and Irrigation in High Diversity Prairies - Experiment 248
Plant aboveground biomass data
Years Available: 2007 - 2010
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | date | Date | ||
2 | plot | Plot Identifier | ||
3 | NewNtrt | Nitrogen added in g/M2/Year | gramsPerMeterSquaredPerYear | |
4 | WaterTrt | Water Treatment | 0 = not watered, 1 = watered | |
5 | strip | Strip Identifier | ||
6 | species | Species Name | ||
7 | Biomass(g/m^2) | Biomass(g/m^2) | gramsPerSquareMeter | |
8 | Function | Functionality of separated plant structures |
SAMPLE DATASET
date | plot | NewNtrt | WaterTrt | strip | species | Biomass(g/m^2) | Function |
---|---|---|---|---|---|---|---|
6/8/2007 | 1 | 14 | 0 | 2 | Schizachyrium scoparium | 74.02 | |
6/8/2007 | 1 | 14 | 0 | 2 | Achillea millefolium(lanulosa) | 0.45 | |
6/8/2007 | 1 | 14 | 0 | 1 | Unsorted Biomass | 284.57 | |
6/8/2007 | 1 | 14 | 0 | 2 | Sporobolus cryptandrus | 0.67 | |
6/8/2007 | 1 | 14 | 0 | 2 | Solidago nemoralis | 0.75 | |
6/8/2007 | 1 | 14 | 0 | 2 | Poa pratensis | 10.6 | |
6/8/2007 | 1 | 14 | 0 | 2 | Petalostemum villosum | 1.13 | |
6/8/2007 | 1 | 14 | 0 | 2 | Petalostemum purpureum | 4.7 | |
6/8/2007 | 1 | 14 | 0 | 2 | Bouteloua gracilis | 8.57 | |
6/8/2007 | 1 | 14 | 0 | 2 | Sorghastrum nutans | 3.67 | |
6/8/2007 | 1 | 14 | 0 | 2 | Andropogon gerardi | 89.35 | |
6/8/2007 | 1 | 14 | 0 | 2 | Panicum virgatum | 0.23 |
Download dataset pce248 The Effect of Nitrogen Addition and Irrigation in High Diversity Prairies: Plant aboveground biomass data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.