Dataset
The influence of natural enemies on plant community composition and productivity - Experiment 245
Plant species percent cover data
Years Available: 2008 - 2016
Principle Investigators
Kinkel, Linda
Borer, Elizabeth
Seabloom, Eric
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Exp | Experiment Identifier | ||
2 | Year | Year | ||
3 | Plot | Plot Identifier | ||
4 | Date | Date | ||
5 | Species | Species | ||
6 | Percent Cover | Percent Cover | dimensionless | |
7 | Treatment | Treatment |
SAMPLE DATASET
Exp | Year | Plot | Date | Species | Percent Cover | Treatment |
---|---|---|---|---|---|---|
E245 | 2008 | 1 | 10/23/2008 | Ambrosia artemisiifolia elatior | 10 | Insecticide |
E245 | 2008 | 1 | 10/23/2008 | Bare ground | 38 | Insecticide |
E245 | 2008 | 1 | 10/23/2008 | Koeleria cristata | 35 | Insecticide |
E245 | 2008 | 1 | 10/23/2008 | Lechea stricta | 1 | Insecticide |
E245 | 2008 | 1 | 10/23/2008 | Lespedeza capitata | 2 | Insecticide |
E245 | 2008 | 1 | 10/23/2008 | Lithospermum sp. | 4 | Insecticide |
E245 | 2008 | 1 | 10/23/2008 | Miscellaneous litter | 5 | Insecticide |
E245 | 2008 | 1 | 10/23/2008 | Sorghastrum nutans | 5 | Insecticide |
E245 | 2008 | 2 | 10/23/2008 | Ambrosia artemisiifolia elatior | 2 | Control |
E245 | 2008 | 2 | 10/23/2008 | Bare ground | 37 | Control |
E245 | 2008 | 2 | 10/23/2008 | Cyperus sp. | 1 | Control |
E245 | 2008 | 2 | 10/23/2008 | Erigeron sp. | 4 | Control |
Download dataset pce245 The influence of natural enemies on plant community composition and productivity: Plant species percent cover data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.