Dataset
Natural Enemies, Plant Diversity and Plant Community Composition - Experiment 244
Plant species percent cover data
Years Available: 2008 - 2020
Principle Investigators
Kinkel, Linda
Borer, Elizabeth
Seabloom, Eric
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Exp | Experiment Identifier | ||
2 | Year | Year | ||
3 | Plot | Plot Identifier | ||
4 | Date | Date | ||
5 | Species | Species | ||
6 | Percent Cover | Percent Cover | dimensionless | |
7 | Treatment | Treatment |
SAMPLE DATASET
Exp | Year | Plot | Date | Species | Percent Cover | Treatment |
---|---|---|---|---|---|---|
E244 | 2008 | 1 | 10/15/2008 | Agropyron repens | 2 | AllPesticides |
E244 | 2008 | 1 | 10/15/2008 | Bare ground | 46 | AllPesticides |
E244 | 2008 | 1 | 10/15/2008 | Berteroa incana | 1 | AllPesticides |
E244 | 2008 | 1 | 10/15/2008 | Bouteloua gracilis | 3 | AllPesticides |
E244 | 2008 | 1 | 10/15/2008 | Cyperus schweinitzii | 1 | AllPesticides |
E244 | 2008 | 1 | 10/15/2008 | Grasses | 26 | AllPesticides |
E244 | 2008 | 1 | 10/15/2008 | Lespedeza capitata | 7 | AllPesticides |
E244 | 2008 | 1 | 10/15/2008 | Lupinus perennis | 9 | AllPesticides |
E244 | 2008 | 1 | 10/15/2008 | Taraxicum officinalis | 5 | AllPesticides |
E244 | 2008 | 2 | 10/15/2008 | Achillea millefolium(lanulosa) | 3 | Insecticide |
E244 | 2008 | 2 | 10/15/2008 | Agropyron repens | 2 | Insecticide |
E244 | 2008 | 2 | 10/15/2008 | Bare ground | 40 | Insecticide |
Download dataset pce244 Natural Enemies, Plant Diversity and Plant Community Composition: Plant species percent cover data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.