Dataset
Interactive Effects of Deer, Fire and Nitrogen - Experiment 153
Plant species percent cover data
Years Available: 2001 - 2005
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Exp | Experiment number | ||
2 | Year | Year | ||
3 | Date | Date | ||
4 | Plot | Plot | ||
5 | Fencing | Fencing Present | 0= not present, 1= present | |
6 | nitrogen (g/m^2/yr) | Nitrogen Added to Plot | gramsPerMeterSquaredPerYear | |
7 | fires (2002, 2003, 2006) | Burned or not burned in years: 2002, 2003, 2006 | 1= burned, 0=not burned | |
8 | Subplot | Subplot number | ||
9 | FGroup | Functional Group | ||
10 | Species | Species | ||
11 | Percent | Percent Cover by species or functional group | dimensionless |
SAMPLE DATASET
Exp | Year | Date | Plot | Fencing | nitrogen (g/m^2/yr) | fires (2002, 2003, 2006) | Subplot | FGroup | Species | Percent |
---|---|---|---|---|---|---|---|---|---|---|
153 | 2001 | 7/25/2001 | 1 | 1 | 4 | 0 | J | C4 Grass | 50 | |
153 | 2001 | 7/25/2001 | 1 | 1 | 4 | 0 | J | C3 Grass | 12 | |
153 | 2001 | 7/25/2001 | 1 | 1 | 4 | 0 | J | Forb | 0.1 | |
153 | 2001 | 7/25/2001 | 1 | 1 | 4 | 0 | J | Legume | 0 | |
153 | 2001 | 7/25/2001 | 1 | 1 | 4 | 0 | J | Woody | 0 | |
153 | 2001 | 7/25/2001 | 1 | 1 | 4 | 0 | J | Litter | 20 | |
153 | 2001 | 7/25/2001 | 1 | 1 | 4 | 0 | I | C4 Grass | 55 | |
153 | 2001 | 7/25/2001 | 1 | 1 | 4 | 0 | I | C3 Grass | 5 | |
153 | 2001 | 7/25/2001 | 1 | 1 | 4 | 0 | I | Forb | 0.1 | |
153 | 2001 | 7/25/2001 | 1 | 1 | 4 | 0 | I | Legume | 0.1 | |
153 | 2001 | 7/25/2001 | 1 | 1 | 4 | 0 | I | Woody | 0 | |
153 | 2001 | 7/25/2001 | 1 | 1 | 4 | 0 | I | Litter | 30 |
Download dataset pce153 Interactive Effects of Deer, Fire and Nitrogen: Plant species percent cover data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.