Dataset
BioCON : Biodiversity, Elevated CO2, and N Enrichment - Experiment 141
Plant species percent cover data
Years Available: 1999 - 2019
Principle Investigators
Reich, Peter
Hobbie, Sarah
Montgomery, Rebecca
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Sampling number | Sampling number | ||
2 | Season | Month | ||
3 | Year | Year | ||
4 | Plot | Plot | ||
5 | Ring | Ring | ||
6 | CO2 Treatment | Cedar Creek CO2 Treatment | Cenriched = 564ppm, Camb = ambient Carbon | |
7 | Nitrogen Treatment | Cedar Creek Nitrogen Treatment | Nenrich= 4g NH4NO3 per MeterSquared per year, Namb = Ambient Nitrogen | |
8 | CountOfSpecies | Count Of Species | dimensionless | |
9 | CountOfGroup | Count of functional Groups | dimensionless | |
10 | Experiment | Experiment Design | M = Part of Main experimental design, S = Part of a Subexperiment | |
11 | Monospecies | Singular Species of Plot | ||
12 | Monogroup | Singular Functional Group of Plot | ||
13 | Water Treatment | Water Treatment | H2Oneg=rain removal treament via portable rain shelters, H2Oamb=natural rain fall | |
14 | Temp Treatment | Temperature Treatment | Htelv=above and below ground warming treatment, Htamb=ambient temperature | |
15 | Species | Species | ||
16 | Percent cover | Percent Cover | dimensionless |
SAMPLE DATASET
Sampling number | Season | Year | Plot | Ring | CO2 Treatment | Nitrogen Treatment | CountOfSpecies | CountOfGroup | Experiment | Monospecies | Monogroup | Water Treatment | Temp Treatment | Species | Percent cover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | August | 1999 | 1 | 1 | Cenrich | Namb | 4 | 2 | M | Achillea millefolium | 37 | ||||
4 | August | 1999 | 1 | 1 | Cenrich | Namb | 4 | 2 | M | Asclepias tuberosa | 0 | ||||
4 | August | 1999 | 1 | 1 | Cenrich | Namb | 4 | 2 | M | Bare ground | 1.5 | ||||
4 | August | 1999 | 1 | 1 | Cenrich | Namb | 4 | 2 | M | Koeleria cristata | 5 | ||||
4 | August | 1999 | 1 | 1 | Cenrich | Namb | 4 | 2 | M | Miscellaneous litter | 43.45 | ||||
4 | August | 1999 | 1 | 1 | Cenrich | Namb | 4 | 2 | M | Panicum precocious | 0.05 | ||||
4 | August | 1999 | 1 | 1 | Cenrich | Namb | 4 | 2 | M | Poa pratensis | 13 | ||||
4 | August | 1999 | 2 | 1 | Cenrich | Namb | 1 | 1 | M | Bouteloua gracilis | C-4 | Bouteloua gracilis | 95 | ||
4 | August | 1999 | 2 | 1 | Cenrich | Namb | 1 | 1 | M | Bouteloua gracilis | C-4 | Miscellaneous litter | 5 | ||
4 | August | 1999 | 3 | 1 | Cenrich | Nenrich | 4 | 1 | S | Legume | Amorpha canescens | 0.75 | |||
4 | August | 1999 | 3 | 1 | Cenrich | Nenrich | 4 | 1 | S | Legume | Bare ground | 2 | |||
4 | August | 1999 | 3 | 1 | Cenrich | Nenrich | 4 | 1 | S | Legume | Chenopodium album | 1.5 |
Download dataset pce141 BioCON : Biodiversity, Elevated CO2, and N Enrichment : Plant species percent cover data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.