Dataset
The Small Biodiversity Experiment - Experiment 123
Plant species percent cover data
Years Available: 1995 - 2005
Principle Investigators
Tilman, David
Wedin, David
Reich, Peter
Knops, Johannes
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment number | Experiment number | ||
2 | Plot | Plot | ||
3 | Quadrat | Subsection of plot where cover was evaluated | G=green plot section, B=Blue plot section, W=weed invasion section, S=seed addition section | |
4 | Sampling date (YYMMDD) | Sampling date (YYMMDD) | ||
5 | Species Name | Species Name | ||
6 | Absolute % cover | Absolute % cover | dimensionless | |
7 | Relative % cover | Relative % cover | dimensionless | |
8 | Crew initials | Crew initials | ||
9 | Grazed | Grazed | g = grazed, ug =ungrazed |
SAMPLE DATASET
Experiment number | Plot | Quadrat | Sampling date (YYMMDD) | Species Name | Absolute % cover | Relative % cover | Crew initials | Grazed |
---|---|---|---|---|---|---|---|---|
123 | 1 | 950802 | Bare ground | 46 | ||||
123 | 1 | 950802 | Miscellaneous litter | 2 | ||||
123 | 1 | 950802 | Agropyron repens | 0.5 | 0.01053 | |||
123 | 1 | 950802 | Agrostis scabra | 0.5 | 0.01053 | |||
123 | 1 | 950802 | Schizachyrium scoparium | 0.25 | 0.00526 | |||
123 | 1 | 950802 | Setaria lutescens (glauca) | 0.25 | 0.00526 | |||
123 | 1 | 950802 | Sporobolus cryptandrus | 2 | 0.0421 | |||
123 | 1 | 950802 | Buchloe dactyloides | 0.25 | 0.00526 | |||
123 | 1 | 950802 | Digitaria ischaemum | 0.75 | 0.01579 | |||
123 | 1 | 950802 | Lespedeza capitata | 2.25 | 0.04736 | |||
123 | 1 | 950802 | Vicia villosa | 0.25 | 0.00526 | |||
123 | 1 | 950802 | Astragalus canadensis | 0.25 | 0.00526 |
Download dataset pce123 The Small Biodiversity Experiment: Plant species percent cover data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.