Dataset
Biodiversity II: Effects of Plant Biodiversity on Population and Ecosystem Processes - Experiment 120
Plant species percent cover data
Years Available: 1996 - 2007
Principle Investigators
Tilman, David
Reich, Peter
Knops, Johannes
Wedin, David
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year | ||
2 | Plot | Plot | ||
3 | Quadrat | Quadrat Identifier | ||
4 | Date | Date | ||
5 | Taxon | Code specific to unique species or category samples have been seperated into | ||
6 | Species | Species | ||
7 | NumSp | Number of species planted in plot as specified by treatment | dimensionless | |
8 | SpNum | Number of species planted in plot including seed contaminent and replacement for species belived to have bad seed | dimensionless | |
9 | FgNum | Number of Functional groups planted | dimensionless | |
10 | Fgset | Functional Groups planted | 3= c3grass, 4 = c4 grass, L = Legume, F = Forbs, W = Woody | |
11 | C3 | C3 Group was planted in plot | 1=planted, 0=not planted | |
12 | C4 | C4 Group was planted in plot | 1=planted, 0=not planted | |
13 | Forb | Forbs was planted in plot | 1=planted, 0=not planted | |
14 | Legume | Legume was planted in plot | 1=planted, 0=not planted | |
15 | Woody | Woody was planted in plot | 1=planted, 0=not planted | |
16 | Achmi | Achillea millefolium(lanulosa) was planted in plot | 1=planted, 0=not planted | |
17 | Agrsm | Agropyron smithii was planted in plot | 1=planted, 0=not planted | |
18 | Amoca | Amorpha canescens planted in plot | 1=planted, 0=not planted | |
19 | Andge | Andropogon gerardi was planted in plot | 1=planted, 0=not planted | |
20 | Asctu | Asclepias tuberosa was planted in plot | 1=planted, 0=not planted | |
21 | Elyca | Elymus canadensis was planted in plot | 1=planted, 0=not planted | |
22 | Koecr | Koeleria cristata was planted in plot | 1=planted, 0=not planted | |
23 | Lesca | Lespedeza capitata was planted in plot | 1=planted, 0=not planted | |
24 | Liaas | Liatris aspera was planted in plot | 1=planted, 0=not planted | |
25 | Luppe | Lupinus perennis was planted in plot | 1=planted, 0=not planted | |
26 | Monfi | Monarda fistulosa was planted in plot | 1=planted, 0=not planted | |
27 | Panvi | Panicum virgatum was planted in plot | 1=planted, 0=not planted | |
28 | Petpu | Petalostemum purpureum was planted in plot | 1=planted, 0=not planted | |
29 | Poapr | Poa pratensis was planted in plot | 1=planted, 0=not planted | |
30 | Queel | Quercus ellipsoidalis was planted in plot | 1=planted, 0=not planted | |
31 | Quema | Quercus macrocarpa was planted in plot | 1=planted, 0=not planted | |
32 | Schsc | Schizachyrium scoparium was planted in plot | 1=planted, 0=not planted | |
33 | Sornu | Sorghastrum nutans was planted in plot | 1=planted, 0=not planted | |
34 | Abscover | Absolute Percentage Cover | dimensionless |
SAMPLE DATASET
Year | Plot | Quadrat | Date | Taxon | Species | NumSp | SpNum | FgNum | Fgset | C3 | C4 | Forb | Legume | Woody | Achmi | Agrsm | Amocan | Andge | Asctu | Elyca | Koecr | Lesca | Liaas | Luppe | Monfi | Panvi | Petpu | Poapr | Queel | Quema | Schsc | Sornu | Abscover |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996 | 2 | G | 1996-07-31 | 0 | BARE GROUND | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
1996 | 2 | G | 1996-07-31 | 99 | MISCELLANEOUS LITTER | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1996 | 2 | G | 1996-07-31 | 231 | CYPERUS SP. | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
1996 | 2 | G | 1996-07-31 | 521 | ERIGERON CANADENSIS | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
1996 | 2 | G | 1996-07-31 | 524 | EUPHORBIA GLYPTOSPERMA | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
1996 | 2 | G | 1996-07-31 | 403 | LESPEDEZA CAPITATA | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
1996 | 2 | G | 1996-07-31 | 590 | MOLLUGO VERTICILLATA | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
1996 | 2 | G | 1996-07-31 | 533 | MONARDA FISTULOSA | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
1996 | 2 | G | 1996-07-31 | 548 | POLYGONUM CONVOLVULUS | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 |
1996 | 2 | P | 1996-07-31 | 0 | BARE GROUND | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 |
1996 | 2 | P | 1996-07-31 | 231 | CYPERUS SP. | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 |
1996 | 2 | P | 1996-07-31 | 524 | EUPHORBIA GLYPTOSPERMA | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Download dataset pce120 Biodiversity II: Effects of Plant Biodiversity on Population and Ecosystem Processes : Plant species percent cover data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.