Dataset
Addition of Schizachyrium scoparium Seeds to the Lawrence Strips - Experiment 115
Plant species percent cover data
Years Available: 1994 - 1999
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field number/letter | Field number/letter | ||
2 | Experiment number | Experiment number | ||
3 | Sampling year | Sampling year | ||
4 | Plot number | Plot number | ||
5 | Treatment | Treatment | A=Control, B=Addition of 0.333g of Schizacharium soparium, C=Addition of 1.0g of Schizacharium soparium, D=Addition of 3.0g of Schizacharium soparium, E=Addition of 9.0g of Schizacharium soparium, F=Addition of 27.0g of Schizacharium soparium, G=Addition of 81.0g of Schizacharium soparium, H=Addition of 729.0g of Schizacharium soparium | |
6 | Sampling number | Sampling number | ||
7 | Gopher mound | Presence of Gopher Mounds | 1=Present,0=Not present | |
8 | Species Name | Species Name | ||
9 | Absolute % cover | Absolute % cover | dimensionless | |
10 | Relative % cover | Relative % cover | dimensionless | |
11 | Sampling date | Sampling date | ||
12 | Crewinit | Crewinit | ||
13 | Quadrat | Quadrat |
SAMPLE DATASET
Field number/letter | Experiment number | Sampling year | Plot number | Treatment | Sampling number | Gopher mound | Species Name | Absolute % cover | Relative % cover | Sampling date | Crewinit | Quadrat |
---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 115 | 1994 | 1 | F | 1 | 0 | Agropyron repens | 2 | 0.03213 | 08/01/1994 | tcd drc | |
46 | 115 | 1994 | 1 | F | 1 | 0 | Ambrosia artemisiifolia elatior | 5 | 0.08032 | 08/01/1994 | tcd drc | |
46 | 115 | 1994 | 1 | F | 1 | 0 | Bare ground | 22.75 | 0 | 08/01/1994 | tcd drc | |
46 | 115 | 1994 | 1 | F | 1 | 0 | Berteroa incana | 6 | 0.09639 | 08/01/1994 | tcd drc | |
46 | 115 | 1994 | 1 | F | 1 | 0 | Digitaria ischaemum | 15 | 0.24096 | 08/01/1994 | tcd drc | |
46 | 115 | 1994 | 1 | F | 1 | 0 | Erigeron canadensis | 4 | 0.06426 | 08/01/1994 | tcd drc | |
46 | 115 | 1994 | 1 | F | 1 | 0 | Miscellaneous litter | 15 | 0 | 08/01/1994 | tcd drc | |
46 | 115 | 1994 | 1 | F | 1 | 0 | Polygonum convolvulus | 0.25 | 0.00402 | 08/01/1994 | tcd drc | |
46 | 115 | 1994 | 1 | F | 1 | 0 | Schizachyrium scoparium | 30 | 0.48193 | 08/01/1994 | tcd drc | |
46 | 115 | 1994 | 2 | D | 1 | 0 | Agropyron repens | 3 | 0.03324 | 08/01/1994 | tcd drc | |
46 | 115 | 1994 | 2 | D | 1 | 0 | Ambrosia artemisiifolia elatior | 15 | 0.1662 | 08/01/1994 | tcd drc | |
46 | 115 | 1994 | 2 | D | 1 | 0 | Bare ground | 4.75 | 0 | 08/01/1994 | tcd drc |
Download dataset pce115 Addition of Schizachyrium scoparium Seeds to the Lawrence Strips : Plant species percent cover data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.