Dataset
Soil Heterogeneity and Plant Diversity in an Oak Savanna - Experiment 093
Plant species percent cover data
Years Available: 1991 - 2008
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment | Cedar Creek experiment identifier | ||
2 | Field | Cedar Creek field identifier | ||
3 | Year | Year of measurement | ||
4 | Plot | Plot number | ||
5 | Treatment | Seed planting treatment | ||
5 | Section | Section number within plot | ||
7 | Number of Species | Number of species seeded into plot section | number | |
8 | Date | Date of measurement | ||
9 | Data Type | Percent cover type | ||
10 | USDA LCD | USDA plant species authority - lowest common denominator | ||
11 | Standardized Proportion Cover All | Plot level proportion cover data scaled to 1 | dimensionless | |
12 | Notes | Information related to measurements. These sometimes include codes to differentiate between different species that were listed as the same category in the USDA LCD field |
SAMPLE DATASET
Experiment | Field | Year | Plot | Section | Treatment | Number of Species | Date | Data Type | USDA LCD | Standardized Proportion Cover All | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
e093 | D | 1991 | 1 | 1 | 2 | 5 | 08/27/1991 | AbsoluteCover | Ambrosia psilostachya | 0.025 | |
e093 | D | 1991 | 1 | 1 | 2 | 5 | 08/27/1991 | AbsoluteCover | Andropogon gerardii | 0.0025 | |
e093 | D | 1991 | 1 | 1 | 2 | 5 | 08/27/1991 | AbsoluteCover | Anemone cylindrica | 0.000625 | |
e093 | D | 1991 | 1 | 1 | 2 | 5 | 08/27/1991 | AbsoluteCover | Comandra umbellata | 0.00625 | |
e093 | D | 1991 | 1 | 1 | 2 | 5 | 08/27/1991 | AbsoluteCover | Cyperus sp. | 0.0125 | |
e093 | D | 1991 | 1 | 1 | 2 | 5 | 08/27/1991 | AbsoluteCover | Dichanthelium oligosanthes | 0.0325 | |
e093 | D | 1991 | 1 | 1 | 2 | 5 | 08/27/1991 | AbsoluteCover | Eragrostis spectabilis | 0.005 | |
e093 | D | 1991 | 1 | 1 | 2 | 5 | 08/27/1991 | AbsoluteCover | Euthamia graminifolia | 0.0025 | |
e093 | D | 1991 | 1 | 1 | 2 | 5 | 08/27/1991 | AbsoluteCover | Helianthus pauciflorus | 0.0375 | |
e093 | D | 1991 | 1 | 1 | 2 | 5 | 08/27/1991 | AbsoluteCover | Non-plant Bare ground | 0.2625 | |
e093 | D | 1991 | 1 | 1 | 2 | 5 | 08/27/1991 | AbsoluteCover | Non-plant Miscellaneous litter | 0.0325 | |
e093 | D | 1991 | 1 | 1 | 2 | 5 | 08/27/1991 | AbsoluteCover | Panicum capillare | 0.00625 |
Download dataset pce093 Soil Heterogeneity and Plant Diversity in an Oak Savanna: Plant species percent cover data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.