Dataset
The Effect of Seed Addition on Biodiversity in an Oak Savanna - Experiment 091
Plant species percent cover data
Years Available: 1991 - 1998
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field number/letter | Field number/letter | ||
2 | Experiment number | Experiment number | ||
3 | Plot number | Plot number | ||
4 | Sampling date (YYMMDD) | Sampling date (YYMMDD) | ||
5 | Percent cover of species | Percent cover of species | dimensionless | |
6 | Treatment | Treatment | ||
7 | "1=Jan,...,12=Dec" | "1=Jan,...,12=Dec" | ||
8 | Sampling year | Sampling year | ||
9 | Total percent vegetation cover | Total percent vegetation cover | dimensionless | |
10 | Percent cover of AG (102) and SS (103) | Percent cover of AG (102) and SS (103) | dimensionless | |
11 | Percent cover of bare ground | Percent cover of bare ground | dimensionless | |
12 | Sampling Crew Group ID. | Sampling Crew Group ID. | ||
13 | Species Name | Species Name | ||
14 | Absolute % cover | Absolute % cover | dimensionless | |
15 | Relative % cover | Relative % cover | dimensionless | |
16 | Sampling date | Sampling date | ||
17 | CrewInit | CrewInit | ||
18 | Note | Note |
SAMPLE DATASET
Field number/letter | Experiment number | Plot number | Sampling date (YYMMDD) | Percent cover of species | Treatment | 1=Jan,...,12=Dec | Sampling year | Total percent vegetation cover | Percent cover of AG (102) and SS (103) | Percent cover of bare ground | Sampling Crew Group ID. | Species Name | Absolute % cover | Relative % cover | Sampling date | CrewInit | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 91 | 1 | 3 | July | 1991 | 109 | 35 | 35 | |||||||||
D | 91 | 2 | 4 | July | 1991 | 103.5 | 65 | 20 | |||||||||
D | 91 | 3 | 5 | July | 1991 | 100.5 | 50 | 40 | |||||||||
D | 91 | 4 | 2 | July | 1991 | 113 | 55 | 35 | |||||||||
D | 91 | 5 | 2 | July | 1991 | 102.5 | 45 | 40 | |||||||||
D | 91 | 6 | 4 | July | 1991 | 95.5 | 30 | 40 | |||||||||
D | 91 | 7 | 1 | July | 1991 | 133.5 | 29 | 45 | |||||||||
D | 91 | 8 | 5 | July | 1991 | 121.5 | 14 | 43 | |||||||||
D | 91 | 9 | 1 | July | 1991 | 124 | 0 | 70 | |||||||||
D | 91 | 10 | 1 | July | 1991 | 101 | 40 | 35 | |||||||||
D | 91 | 11 | 2 | July | 1991 | 99 | 26 | 45 | |||||||||
D | 91 | 12 | 1 | July | 1991 | 107.5 | 50 | 35 |
Download dataset pce091 The Effect of Seed Addition on Biodiversity in an Oak Savanna: Plant species percent cover data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.