Dataset
The Diversity and Abundance of Prairie Plant Communties - Experiment 086
Plant species percent cover data
Years Available: 1990 - 1991
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field number/letter | Field number/letter | ||
2 | Experiment number | Experiment number | ||
3 | Plot number | Plot number | ||
4 | Subplot number | Subplot number | ||
5 | Sampling date | Sampling date | ||
6 | Percent cover of species | Percent cover of species | dimensionless | |
7 | Number of individuals | Number of individuals | dimensionless | |
8 | Percent cover of gopher mounds | Percent cover of gopher mounds | dimensionless |
SAMPLE DATASET
Field number/letter | Experiment number | Plot number | Subplot number | Sampling date | Percent cover of species | Number of individuals | Percent cover of gopher mounds |
---|---|---|---|---|---|---|---|
E | 86 | 3 | 1 | 900906 | 9 | 3 | |
E | 86 | 3 | 1 | 900906 | 0.12 | 1 | |
E | 86 | 3 | 1 | 900906 | 12 | 26 | |
E | 86 | 3 | 1 | 900906 | 0.25 | 4 | |
E | 86 | 3 | 1 | 900906 | 1 | 12 | |
E | 86 | 3 | 1 | 900906 | 1 | 4 | |
E | 86 | 3 | 1 | 900906 | 0.25 | 1 | |
E | 86 | 3 | 1 | 900906 | 0.25 | 5 | |
E | 86 | 3 | 1 | 900906 | 0.12 | 1 | |
E | 86 | 3 | 2 | 900906 | 4 | 3 | |
E | 86 | 3 | 2 | 900906 | 11 | 28 | |
E | 86 | 3 | 2 | 900906 | 2.5 | 14 |
Download dataset pce086 The Diversity and Abundance of Prairie Plant Communties: Plant species percent cover data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.