Dataset
Interactive Effects of Fertility and Distribution on Plant Community Diversity and Structure - Experiment 052
Plant species percent cover data
Years Available: 1998
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment Number | Experiment Number | ||
2 | Field Identification | Field number/letter | ||
3 | Plot | Plot | ||
4 | Nitrogen Treatment | Nitrogen fertilizer treatment applied twice per year | 1=0.0 g/m2, 3=3.0 g/m2, 6=14.0 g/m2, 7=25.0 g/m2 | |
5 | Ammonium Nitrate(34-0-0) addition(g/m2/yr) | Total annual fertilizer addition | gramsPerMeterSquaredPerYear | |
6 | Annual Nitrogen addition (g/m2/yr) | (Fertilizer 0.34%N) x (Nitrogen Treatment(g/m2)) x (2 times/year) | gramsPerMeterSquaredPerYear | |
7 | Soil Disturbance Treatment | Soil Disturbance Treatment | 1=undisturbed, 2=1 pass rear-tined rototiller set to till to a depth of 9 inches, 3=2 passes or number required to produce about 50% bare ground, 4=3 passes or number required to produce 100% bare ground. | |
8 | Quadrat | Quadrat | ||
9 | Date | Date (MM/DD/YYYY) | ||
10 | Species | Species | ||
11 | AbsCover | Absolute Cover | dimensionless | |
12 | RelCover | Relative Cover | dimensionless | |
13 | CrewInit | Crew Initials | ||
14 | Note | Notes |
SAMPLE DATASET
Experiment Number | Field Identification | Plot | Nitrogen Treatment | Ammonium Nitrate(34-0-0) addition(g/m2/yr) | Annual Nitrogen addition (g/m2/yr) | Soil Disturbance Treatment | Quadrat | Date | Species | AbsCover | RelCover | CrewInit | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
52 | B | 1 | 3 | 6 | 2 | 2 | B | 8/20/1998 | Panicum capillare | 2 | 0.02701 | HL | |
52 | B | 1 | 3 | 6 | 2 | 2 | A | 8/20/1998 | Bare ground | 10 | CB | ||
52 | B | 1 | 3 | 6 | 2 | 2 | B | 8/20/1998 | Rumex acetosella | 4 | 0.05402 | HL | |
52 | B | 1 | 3 | 6 | 2 | 2 | B | 8/20/1998 | Polygonum convolvulus | 2 | 0.02701 | HL | |
52 | B | 1 | 3 | 6 | 2 | 2 | B | 8/20/1998 | Hedeoma hispida | 0.02 | 0.00027 | HL | |
52 | B | 1 | 3 | 6 | 2 | 2 | B | 8/20/1998 | Fragaria virginiana | 1 | 0.01351 | HL | |
52 | B | 1 | 3 | 6 | 2 | 2 | B | 8/20/1998 | Lespedeza capitata | 1 | 0.01351 | HL | |
52 | B | 1 | 3 | 6 | 2 | 2 | B | 8/20/1998 | Setaria lutescens (glauca) | 4 | 0.05402 | HL | |
52 | B | 1 | 3 | 6 | 2 | 2 | A | 8/20/1998 | Setaria sp. | 0.5 | 0.00668 | CB | |
52 | B | 1 | 3 | 6 | 2 | 2 | A | 8/20/1998 | Mosses and lichens | 0.2 | CB | ||
52 | B | 1 | 3 | 6 | 2 | 2 | B | 8/20/1998 | Cyperus sp. | 0.02 | 0.00027 | HL | |
52 | B | 1 | 3 | 6 | 2 | 2 | A | 8/20/1998 | Schizachyrium scoparium | 70 | 0.93583 | CB |
Download dataset pce052 Interactive Effects of Fertility and Distribution on Plant Community Diversity and Structure: Plant species percent cover data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.