Dataset
Effect of Burning patterns on Vegetation in the Fish Lake Burn Compartments - Experiment 015
Plant species percent cover data
Years Available: 1984
Principle Investigators
Tester, John
Tilman, David
Inouye, Richard
Faber-Langendoen, Don
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | CC Burn Unit | Cedar Creek burn unit number | ||
2 | Burn compartment | Burn Compartment number (1984 equivalent to CC Burn Unit) | ||
3 | BurnFreq(burns/year) | Burn Treatment Frequency | dimensionless | |
4 | Transect | Transect | ||
5 | Quadrat | Quadrat Identifier | ||
6 | Sampling date (YYMMDD) | Sampling date | ||
7 | SpeciesName | Species | ||
8 | PercentCover(%) | PercentCover(%) | dimensionless |
SAMPLE DATASET
CC Burn Unit | Burn compartment | BurnFreq(burns/year) | Transect | Quadrat | Sampling date (YYMMDD) | SpeciesName | PercentCover(%) |
---|---|---|---|---|---|---|---|
101 | 1 | 3 of 5 | 3 | 4 | 840910 | Andropogon scoparius | 1.8 |
101 | 1 | 3 of 5 | 3 | 4 | 840910 | Polygala polygama | 4.4 |
101 | 1 | 3 of 5 | 3 | 4 | 840910 | Poa pratensis | 11.4 |
101 | 1 | 3 of 5 | 3 | 4 | 840910 | Parthenocissus sp | 0.9 |
101 | 1 | 3 of 5 | 3 | 4 | 840910 | Litter | 26.3 |
101 | 1 | 3 of 5 | 3 | 4 | 840910 | Fragaria virginiana | 1.8 |
101 | 1 | 3 of 5 | 3 | 1 | 840911 | Andropogon gerardi | 4.8 |
101 | 1 | 3 of 5 | 3 | 4 | 840910 | Coreopsis palmata | 4.4 |
101 | 1 | 3 of 5 | 3 | 4 | 840910 | Smilacina stellata | 1.8 |
101 | 1 | 3 of 5 | 3 | 4 | 840910 | Amphicarpa bracteata | 2.6 |
101 | 1 | 3 of 5 | 3 | 3 | 840910 | Viola pedatifida | 4.2 |
101 | 1 | 3 of 5 | 3 | 3 | 840910 | Stipa spartea | 0.8 |
Download dataset pce015 Effect of Burning patterns on Vegetation in the Fish Lake Burn Compartments: Plant species percent cover data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.