Dataset
Trophic Structure: Insect Species Diversity, Abundance and Body Size - Experiment 122
Orthoptera species abundance
Years Available: 1992
Principle Investigators
Haarstad, John
Siemann, Evan
Tilman, David
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Ecosystem | Ecosystem Type | ||
2 | Frequency of Burning | Yearly frequency of burning of ecosystem | ||
3 | Last Year Cultivated | Last Year Cultivated | ||
4 | Family | Biological Classification: Family | ||
5 | SpecId | Species | ||
6 | Field | Field ID | ||
7 | Date | Date | ||
8 | Abund | Abundance | dimensionless |
SAMPLE DATASET
Ecosystem | Frequency of Burning | Last Year Cultivated | Family | SpecId | Field | Date | Abund |
---|---|---|---|---|---|---|---|
prairie | notburned | 1927 | Acrididae | Melanoplus flavidus | pot | 9/15/1992 0:00 | 1 |
prairie | notburned | 1927 | Acrididae | Melanoplus flavidus | pot | 7/15/1992 0:00 | 2 |
prairie | notburned | 1927 | Acrididae | Melanoplus flavidus | pot | 8/15/1992 0:00 | 3 |
prairie | notburned | 1927 | Acrididae | Orphulella speciosa | pot | 7/15/1992 0:00 | 1 |
prairie | notburned | 1927 | Gryllidae | Nemobius fasciatus | pot | 8/15/1992 0:00 | 1 |
prairie | notburned | 1927 | Tettigoniidae | Conocephalus nymphs | pot | 6/30/1992 0:00 | 7 |
prairie | notburned | 1927 | Tettigoniidae | Conocephalus nymphs | pot | 6/15/1992 0:00 | 8 |
prairie | notburned | 1927 | Acrididae | Schistocerca emarginata | pot | 6/15/1992 0:00 | 3 |
prairie | notburned | 1927 | Acrididae | Schistocerca emarginata | pot | 5/30/1992 0:00 | 1 |
prairie | notburned | 1927 | Acrididae | Melanoplus flavidus | pot | 7/30/1992 0:00 | 2 |
prairie | notburned | 1927 | Acrididae | Ageneotettix deorum | pot | 7/30/1992 0:00 | 4 |
prairie | notburned | 1927 | Acrididae | Schistocerca emarginata | pot | 7/30/1992 0:00 | 1 |
Download dataset ortspee122 Trophic Structure: Insect Species Diversity, Abundance and Body Size: Orthoptera species abundance | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.