Dataset
Biodiversity II: Effects of Plant Biodiversity on Population and Ecosystem Processes - Experiment 120
Root carbon/nitrogen data
Years Available: 1997 - 2006
Principle Investigators
Tilman, David
Reich, Peter
Knops, Johannes
Wedin, David
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Exp | Experiment number | ||
2 | Year | Year | ||
3 | Plot | Plot | ||
4 | NumSp | Number of species planted in plot as specified by treatment | dimensionless | |
5 | SpNum | Number of species planted in plot including seed contaminent and replacement for species belived to have bad seed | dimensionless | |
6 | FgNum | Number of Functional groups planted | dimensionless | |
7 | Fgset | Functional Groups planted | 3= c3grass, 4 = c4 grass, L = Legume, F = Forbs, W = Woody | |
8 | C3 | C3 Group was planted in plot | 1=planted, 0=not planted | |
9 | C4 | C4 Group was planted in plot | 1=planted, 0=not planted | |
10 | Forb | Forbs was planted in plot | 1=planted, 0=not planted | |
11 | Legume | Legume was planted in plot | 1=planted, 0=not planted | |
12 | Woody | Woody was planted in plot | 1=planted, 0=not planted | |
13 | Achmi | Achillea millefolium(lanulosa) was planted in plot | 1=planted, 0=not planted | |
14 | Agrsm | Agropyron smithii was planted in plot | 1=planted, 0=not planted | |
15 | Amoca | Amorpha canescens planted in plot | 1=planted, 0=not planted | |
16 | Andge | Andropogon gerardi was planted in plot | 1=planted, 0=not planted | |
17 | Asctu | Asclepias tuberosa was planted in plot | 1=planted, 0=not planted | |
18 | Elyca | Elymus canadensis was planted in plot | 1=planted, 0=not planted | |
19 | Koecr | Koeleria cristata was planted in plot | 1=planted, 0=not planted | |
20 | Lesca | Lespedeza capitata was planted in plot | 1=planted, 0=not planted | |
21 | Liaas | Liatris aspera was planted in plot | 1=planted, 0=not planted | |
22 | Luppe | Lupinus perennis was planted in plot | 1=planted, 0=not planted | |
23 | Monfi | Monarda fistulosa was planted in plot | 1=planted, 0=not planted | |
24 | Panvi | Panicum virgatum was planted in plot | planted=1, not planted=0 | |
25 | Petpu | Petalostemum purpureum was planted in plot | planted=1, not planted=0 | |
26 | Poapr | Poa pratensis was planted in plot | 1=planted, 0=not planted | |
27 | Queel | Quercus ellipsoidalis was planted in plot | 1=planted, 0=not planted | |
28 | Quema | Quercus macrocarpa was planted in plot | 1=planted, 0=not planted | |
29 | Schsc | Schizachyrium scoparium was planted in plot | 1=planted, 0=not planted | |
30 | Sornu | Sorghastrum nutans was planted in plot | 1=planted, 0=not planted | |
31 | % root N | percent root Nitrogen | dimensionless | |
32 | % root C | Percent root Carbon | dimensionless |
SAMPLE DATASET
Exp | Year | Plot | NumSp | SpNum | FgNum | Fgset | C3 | C4 | Forb | Legume | Woody | Achmi | Agrsm | Amocan | Andge | Asctu | Elyca | Koecr | Lesca | Liaas | Luppe | Monfi | Panvi | Petpu | Poapr | Queel | Quema | Schsc | Sornu | % root N | % root C |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 1997 | 2 | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.70833 | 46.8793 |
120 | 1997 | 3 | 4 | 5 | 2 | 4F | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.64028 | 39.3918 |
120 | 1997 | 5 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.42176 | 20.6405 |
120 | 1997 | 6 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.67669 | 39.6914 |
120 | 1997 | 9 | 16 | 17 | 5 | 34FLW | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0.80634 | 37.8941 |
120 | 1997 | 11 | 1 | 1 | 1 | F | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.88158 | 25.2763 |
120 | 1997 | 12 | 8 | 10 | 4 | 34FL | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.69364 | 32.1627 |
120 | 1997 | 14 | 2 | 2 | 1 | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.89892 | 43.5169 |
120 | 1997 | 15 | 8 | 10 | 4 | 3FLW | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.86466 | 29.4993 |
120 | 1997 | 16 | 1 | 1 | 1 | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.75984 | 41.4255 |
120 | 1997 | 20 | 1 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.80317 | 21.4154 |
120 | 1997 | 22 | 8 | 10 | 4 | 3FLW | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.01667 | 38.7976 |
Download dataset nre120 Biodiversity II: Effects of Plant Biodiversity on Population and Ecosystem Processes : Root carbon/nitrogen data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.