Dataset
Tree Competition Garden - Experiment 069
Root carbon/nitrogen data
Years Available: 1996 - 1997
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field number/letter | Field number/letter | ||
2 | Experiment number | Experiment number | ||
3 | Plot number | Plot number | ||
4 | "Side of plot (L=lower left, R=upper right)" | "Side of plot (L=lower left, R=upper right)" | L=lower left, R=upper right | |
5 | Sampling date (YYMMDD) | Sampling date (YYMMDD) | ||
6 | Species Name | Species Name | ||
7 | Plant parts | Plant parts | ||
8 | Depth of soil core (cm) | Depth of soil core (cm) | ||
9 | % tissue total N | % tissue total N | dimensionless | |
10 | % tissue total carbon | % tissue total carbon | dimensionless | |
11 | % tissue total carbon to % tissue total N ratio | % tissue total carbon to % tissue total N ratio | dimensionless |
SAMPLE DATASET
Field number/letter | Experiment number | Plot number | Side of plot (L=lower left, R=upper right) | Sampling date (YYMMDD) | Species Name | Plant parts | Depth of soil core (cm) | % tissue total N | % tissue total carbon | % tissue total carbon to % tissue total N ratio |
---|---|---|---|---|---|---|---|---|---|---|
E | 69 | 1 | M | 960620 | ROOTS | B | 0-30 | 0.38415 | 44.0854 | 114.762 |
E | 69 | 1 | M | 960620 | ROOTS | R | 0-30 | 0.33573 | 45.7088 | 136.146 |
E | 69 | 1 | M | 960620 | ROOTS | R | 30-60 | 0.67197 | 41.2068 | 61.322 |
E | 69 | 2 | L | 960627 | ROOTS | R | 0-30 | 0.41417 | 28.9309 | 69.853 |
E | 69 | 2 | R | 960621 | ROOTS | B | 0-30 | 0.4558 | 46.6965 | 102.449 |
E | 69 | 2 | R | 960621 | ROOTS | R | 0-30 | 0.64179 | 38.8341 | 60.509 |
E | 69 | 3 | M | 960621 | ROOTS | R | 0-30 | 0.74513 | 38.4134 | 51.553 |
E | 69 | 4 | L | 960627 | ROOTS | R | 0-30 | 0.71227 | 43.7852 | 61.473 |
E | 69 | 4 | R | 960621 | ROOTS | B | 0-30 | 0.29314 | 43.9103 | 149.795 |
E | 69 | 4 | R | 960621 | ROOTS | R | 0-30 | 0.35696 | 38.3502 | 107.436 |
E | 69 | 5 | M | 960620 | ROOTS | R | 0-30 | 1.00053 | 39.4556 | 39.434 |
E | 69 | 5 | M | 960620 | ROOTS | R | 30-60 | 0.75624 | 38.3304 | 50.685 |
Download dataset nre069 Tree Competition Garden: Root carbon/nitrogen data | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.