Dataset
BioCON : Biodiversity, Elevated CO2, and N Enrichment - Experiment 141
Soil nitrate and ammonium
Years Available: 1998 - 2002
Principle Investigators
Reich, Peter
Hobbie, Sarah
Montgomery, Rebecca
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Sampling | Sampling # | ||
2 | Date | Date | ||
3 | Plot | Plot | ||
4 | Ring | Ring | ||
5 | CO2 Treatment | Cedar Creek CO2 Treatment | Cenriched = 564ppm, Camb = ambient Carbon | |
6 | Nitrogen Treatment | Cedar Creek Nitrogen Treatment | Nenrich= 4g NH4NO3 per MeterSquared per year, Namb = Ambient Nitrogen | |
7 | CountOfSpecies | Count Of Species | dimensionless | |
8 | CountOfGroup | Count of functional Groups | dimensionless | |
9 | Experiment | Experiment Design | M = Part of Main experimental design, S = Part of a Subexperiment | |
10 | monospecies | Singular Species of Plot | ||
11 | Monogroup | Singular Functional Group of Plot | ||
12 | Depth | Depth in cm | ||
13 | NO2 NO3(mg/kg) | NO2 NO3 in soil | milligramsPerKilogram | |
14 | NH4(mg/kg) | NH4 in soil (mg/kg) | milligramsPerKilogram |
SAMPLE DATASET
Sampling | Date | Plot | Ring | CO2 Treatment | Nitrogen Treatment | CountOfSpecies | CountOfGroup | Experiment | monospecies | Monogroup | Depth | NO2+NO3(mg/kg) | NH4(mg/kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1998-06-01 | 1 | 1 | Cenrich | Namb | 4 | 2 | M | 0-20 | 0.0263 | 0 | ||
1 | 1998-06-01 | 1 | 1 | Cenrich | Namb | 4 | 2 | M | 40-60 | 0.0044 | 0 | ||
1 | 1998-06-01 | 2 | 1 | Cenrich | Namb | 1 | 1 | M | Bouteloua gracilis | C-4 | 0-20 | 0.0725 | 0 |
1 | 1998-06-01 | 2 | 1 | Cenrich | Namb | 1 | 1 | M | Bouteloua gracilis | C-4 | 40-60 | 0.0652 | 0 |
1 | 1998-06-01 | 3 | 1 | Cenrich | Nenrich | 4 | 1 | S | Legume | 0-20 | 3.4539 | 0 | |
1 | 1998-06-01 | 3 | 1 | Cenrich | Nenrich | 4 | 1 | S | Legume | 40-60 | 0.1276 | 0 | |
1 | 1998-06-01 | 4 | 1 | Cenrich | Namb | 4 | 3 | M | 0-20 | 0.1429 | 1.0659 | ||
1 | 1998-06-01 | 4 | 1 | Cenrich | Namb | 4 | 3 | M | 40-60 | 1.3198 | 0.4645 | ||
1 | 1998-06-01 | 5 | 1 | Cenrich | Namb | 1 | 1 | M | Asclepias tuberosa | Forb | 0-20 | 0.4336 | 0 |
1 | 1998-06-01 | 5 | 1 | Cenrich | Namb | 1 | 1 | M | Asclepias tuberosa | Forb | 40-60 | 0.7612 | 0 |
1 | 1998-06-01 | 6 | 1 | Cenrich | Namb | 4 | 1 | S | C-4 | 0-20 | 0.0648 | 0 | |
1 | 1998-06-01 | 6 | 1 | Cenrich | Namb | 4 | 1 | S | C-4 | 40-60 | 0.0651 | 0 |
Download dataset nohe141 BioCON : Biodiversity, Elevated CO2, and N Enrichment : Soil nitrate and ammonium | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.