Dataset
Biodiversity II: Effects of Plant Biodiversity on Population and Ecosystem Processes - Experiment 120
Soil nitrate and ammonium
Years Available: 1996 - 2007
Principle Investigators
Tilman, David
Reich, Peter
Knops, Johannes
Wedin, David
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Exp | Experiment number | ||
2 | Year | Year | ||
3 | Plot | Plot | ||
4 | Depth | Depth in cM | ||
5 | Date | Date | ||
6 | NumSp | Number of species planted in plot as specified by treatment | dimensionless | |
7 | FgNum | Number of Functional groups planted | dimensionless | |
8 | Fgset | Functional Groups planted | 3= c3grass, 4 = c4 grass, L = Legume, F = Forbs, W = Woody | |
9 | C3 | C3 Group was planted in plot | 1=planted, 0=not planted | |
10 | C4 | C4 Group was planted in plot | 1=planted, 0=not planted | |
11 | Forb | Forbs was planted in plot | 1=planted, 0=not planted | |
12 | Legume | Legume was planted in plot | 1=planted, 0=not planted | |
13 | Woody | Woody was planted in plot | 1=planted, 0=not planted | |
14 | Achmi | Achillea millefolium(lanulosa) was planted in plot | 1=planted, 0=not planted | |
15 | Agrsm | Agropyron smithii was planted in plot | 1=planted, 0=not planted | |
16 | Amoca | Amorpha canescens planted in plot | 1=planted, 0=not planted | |
17 | Andge | Andropogon gerardi was planted in plot | 1=planted, 0=not planted | |
18 | Asctu | Asclepias tuberosa was planted in plot | 1=planted, 0=not planted | |
19 | Elyca | Elymus canadensis was planted in plot | 1=planted, 0=not planted | |
20 | Koecr | Koeleria cristata was planted in plot | 1=planted, 0=not planted | |
21 | Lesca | Lespedeza capitata was planted in plot | 1=planted, 0=not planted | |
22 | Liaas | Liatris aspera was planted in plot | 1=planted, 0=not planted | |
23 | Luppe | Lupinus perennis was planted in plot | 1=planted, 0=not planted | |
24 | Monfi | Monarda fistulosa was planted in plot | 1=planted, 0=not planted | |
25 | Panvi | Panicum virgatum was planted in plot | planted=1, not planted=0 | |
26 | Petpu | Petalostemum purpureum was planted in plot | planted=1, not planted=0 | |
27 | Poapr | Poa pratensis was planted in plot | 1=planted, 0=not planted | |
28 | Queel | Quercus ellipsoidalis was planted in plot | 1=planted, 0=not planted | |
29 | Quema | Quercus macrocarpa was planted in plot | 1=planted, 0=not planted | |
30 | Schsc | Schizachyrium scoparium was planted in plot | 1=planted, 0=not planted | |
31 | Sornu | Sorghastrum nutans was planted in plot | 1=planted, 0=not planted | |
32 | NO2NO3 | NH4 miligrams per Kilogram | miligramsPerKiligram | |
33 | NH4 | NH4 milligrams per kilogram in soil | milligramsPerKilogram |
SAMPLE DATASET
Exp | Year | Plot | Depth | Date | NumSp | FgNum | Fgset | C3 | C4 | Forb | Legume | Woody | Achmi | Agrsm | Amocan | Andge | Asctu | Elyca | Koecr | Lesca | Liaas | Luppe | Monfi | Panvi | Petpu | Poapr | Queel | Quema | Schsc | Sornu | NO2NO3 | NH4 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 | 1996 | 2 | 0-20 | 7/30/1996 | 1 | 1 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2857 | 0.4681 |
120 | 1996 | 3 | 0-20 | 7/30/1996 | 4 | 2 | 4F | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2252 | 0.2015 |
120 | 1996 | 5 | 0-20 | 7/30/1996 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.162 | 0.3061 |
120 | 1996 | 6 | 0-20 | 7/30/1996 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.1855 | 0.3726 |
120 | 1996 | 9 | 0-20 | 7/30/1996 | 16 | 5 | 34FLW | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0.1217 | 0.2923 |
120 | 1996 | 11 | 0-20 | 7/30/1996 | 1 | 1 | F | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2342 | 0.4445 |
120 | 1996 | 12 | 0-20 | 7/30/1996 | 8 | 4 | 34FL | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.1771 | 0.3247 |
120 | 1996 | 14 | 0-20 | 7/30/1996 | 2 | 1 | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3026 | 0.5991 |
120 | 1996 | 15 | 0-20 | 7/30/1996 | 8 | 4 | 3FLW | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0.1706 | 0.5148 |
120 | 1996 | 16 | 0-20 | 7/30/1996 | 1 | 1 | F | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4014 | 0.535 |
120 | 1996 | 22 | 0-20 | 7/30/1996 | 8 | 4 | 3FLW | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2901 | 0.7254 |
120 | 1996 | 24 | 0-20 | 7/30/1996 | 4 | 3 | 34F | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0654 | 0.3702 |
Download dataset nohe120 Biodiversity II: Effects of Plant Biodiversity on Population and Ecosystem Processes : Soil nitrate and ammonium | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.