Dataset
Multiple Traits of Multiple Plant Species Measured in Monoculture Gardens - Experiment 111
Soil nitrate and ammonium
Years Available: 1997
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Plot | Plot | ||
2 | Depth | Depth | ||
3 | Moisture | Moisture (g H2O / 100g Dry Soil) | gramsPerHectogram | |
4 | NO3soil | NO3 milligrams per kilogram in soil | milligramsPerKilogram | |
5 | NH4soil | NH4 milligrams per kilogram in soil | milligramsPerKilogram |
SAMPLE DATASET
Plot | Depth | Moisture | NO3soil | NH4soil |
---|---|---|---|---|
1 | 0-10 | 0.099161 | 0.26273 | 0.155996 |
1 | 10-20 | 0.106872 | 0.059247 | 0.066653 |
1 | 20-40 | 0.102521 | 0.113426 | 0.164468 |
1 | 40-60 | 0.097612 | 0.027679 | 0.087651 |
2 | 0-10 | 0.098478 | 0.147768 | 0 |
2 | 10-20 | 0.095936 | 0 | 0.059181 |
2 | 20-40 | 0.092797 | 0.066652 | 0 |
2 | 40-60 | 0.088492 | 0.046335 | 0.078769 |
5.2 | 0-10 | 0.098117 | 0.93933 | 0.119169 |
5.2 | 10-20 | 0.10312 | 0.510802 | 0.115181 |
5.2 | 20-40 | 0.097938 | 0.098155 | 0 |
5.2 | 40-60 | 0.082877 | 0 | 0.005259 |
Download dataset nohe111 Multiple Traits of Multiple Plant Species Measured in Monoculture Gardens: Soil nitrate and ammonium | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.