Dataset
Total C and N Storage Along Wetland-Upland Gradients - Experiment 099
Soil nitrate and ammonium
Years Available: 1992
Principle Investigators
Bryant, Charlotte
Gorham, Eville
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field number/letter | Field number/letter | ||
2 | Experiment number | Experiment number | ||
3 | Investigator unsupplied sample label | Investigator unsupplied sample label | ||
4 | Investigator unsupplied sample label | Investigator unsupplied sample label | ||
5 | Investigator unsupplied sample label | Investigator unsupplied sample label | ||
6 | Sampling date (YYMMDD) | Sampling date (YYMMDD) | ||
7 | Tin letter | Tin letter | ||
8 | Tin number | Tin number | ||
9 | NO3 in solution (ppm) | NO3 in solution (ppm) | dimensionless | |
10 | NH4 solution (ppm) | NH4 solution (ppm) | dimensionless | |
11 | Moisture (g H2O / 100g Dry Soil) | Moisture (g H2O / 100g Dry Soil) | gramsPer100Grams | |
12 | Dry soil weight (g) | Dry soil weight (g) | gram | |
13 | NO3 in soil (mg/kg) | NO3 in soil (mg/kg) | milligramsPerKilogram | |
14 | NH4 in soil (mg/kg) | NH4 in soil (mg/kg) | milligramsPerKilogram |
SAMPLE DATASET
Field number/letter | Experiment number | Investigator unsupplied sample label | Investigator unsupplied sample label | Investigator unsupplied sample label | Sampling date (YYMMDD) | Tin letter | Tin number | NO3 in solution (ppm) | NH4 solution (ppm) | Moisture (g H2O / 100g Dry Soil) | Dry soil weight (g) | NO3 in soil (mg/kg) | NH4 in soil (mg/kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | 99 | 14 | A1 | 2I | 920803 | C | 1 | 0.0209 | 0.5239 | 27.67 | 10.87 | 0.0961 | 2.4095 |
E | 99 | 14 | A1 | 3O | 920803 | C | 2 | 0.0035 | 0.2068 | 13.53 | 13.91 | 0.0126 | 0.7435 |
E | 99 | 14 | A5 | 2I | 920803 | C | 3 | 0.0223 | 7.2 | 31.89 | 12.59 | 0.0885 | 28.5844 |
E | 99 | 14 | A5 | 3O | 920803 | C | 4 | 0.003 | 0.237 | 36.53 | 14.55 | 0.0103 | 0.8146 |
E | 99 | 14 | B1 | 2I | 920803 | C | 5 | 0.4347 | 9.72 | 158.39 | 7.15 | 3.0406 | 67.9891 |
E | 99 | 14 | B1 | 3O | 920803 | C | 6 | 0.0067 | 1.06 | 60.41 | 13.76 | 0.0243 | 3.8521 |
E | 99 | 14 | A4 | 2I | 920803 | C | 7 | 0.0397 | 18.61 | 26.72 | 10.82 | 0.1835 | 86.0083 |
E | 99 | 14 | A4 | 3O | 920803 | C | 8 | 0.0004 | 0.9964 | 8.4 | 16.19 | 0.0012 | 3.0772 |
E | 99 | 14 | C1 | 2I | 920803 | C | 9 | 0.117 | 9.68 | 527.58 | 3.7 | 1.5791 | 130.6443 |
E | 99 | 14 | C1 | 3O | 920803 | C | 10 | 0.09 | 1.1 | 483.98 | 4.31 | 1.0437 | 12.7558 |
E | 99 | 14 | B5 | 2I | 920803 | C | 11 | 0.0459 | 7.58 | 133.28 | 11.26 | 0.2038 | 33.6562 |
E | 99 | 14 | B5 | 3O | 920803 | C | 12 | 0.0062 | 0.89 | 44.3 | 17.83 | 0.0174 | 2.4957 |
Download dataset nohe099 Total C and N Storage Along Wetland-Upland Gradients : Soil nitrate and ammonium | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.