Dataset
Soil Heterogeneity and Plant Diversity in an Oak Savanna - Experiment 093
Soil nitrate and ammonium
Years Available: 1991 - 1994
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Plot number | Plot | ||
2 | Subplot number | Subplot number | ||
3 | Sampling date (YYMMDD) | Sampling date | ||
4 | Field Letter | Field ID | ||
5 | Establishment Date | Establishment Date | ||
6 | Section# | Section number | ||
7 | Treatment | Treatment Number | ||
8 | TrtmtLetter | Treatment Letter | ||
9 | Replicate ID | Identifyer indicating unique instance of repeating measure | ||
10 | # of Species | count of Species | dimensionless | |
11 | NO3 in soil (mg/kg) | NO3 in soil (mg/kg) | milligramsPerKilogram | |
12 | NH4 in soil (mg/kg) | NH4 in soil (mg/kg) | milligramsPerKilogram |
SAMPLE DATASET
Plot number | Subplot number | Sampling date (YYMMDD) | Field Letter | Establishment Date | Section# | Treatment | TrtmtLetter | Replicate ID | # of Species | NO3 in soil (mg/kg) | NH4 in soil (mg/kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
2 | 12 | 910828 | D | 920606 | 1 | 3 | C | 1 | 10 | 0.255 | 0.467 |
2 | 12 | 910828 | D | 920606 | 1 | 3 | C | 1 | 10 | 0.0867 | 0.27 |
2 | 11 | 910828 | D | 920606 | 1 | 3 | C | 1 | 10 | 0.097 | 1.165 |
2 | 11 | 910828 | D | 920606 | 1 | 3 | C | 1 | 10 | 0.0272 | 0.1542 |
2 | 11 | 910828 | D | 920606 | 1 | 3 | C | 1 | 10 | 0.0861 | 0.6265 |
2 | 11 | 910828 | D | 920606 | 1 | 3 | C | 1 | 10 | 0.042 | 1.062 |
2 | 8 | 910828 | D | 920606 | 1 | 3 | C | 1 | 10 | 0.0558 | 0.1088 |
2 | 10 | 910828 | D | 920606 | 1 | 3 | C | 1 | 10 | 0.2151 | 0.9863 |
2 | 13 | 910828 | D | 920606 | 1 | 3 | C | 1 | 10 | 0.0158 | 0.1087 |
2 | 10 | 910828 | D | 920606 | 1 | 3 | C | 1 | 10 | 0.034 | 0.0971 |
2 | 10 | 910828 | D | 920606 | 1 | 3 | C | 1 | 10 | 0.1591 | 0.7753 |
2 | 9 | 910828 | D | 920606 | 1 | 3 | C | 1 | 10 | 0.0753 | 0.1681 |
Download dataset nohe093 Soil Heterogeneity and Plant Diversity in an Oak Savanna: Soil nitrate and ammonium | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.