Dataset
Litter Quality and Landscape Controls of Decomposition - Experiment 088
Soil nitrate and ammonium
Years Available: 1991
Principle Investigators
Wedin, David
Pastor, John
Homann, Peter
Phillips, Martha
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field number/letter | Field number/letter | ||
2 | Experiment number | Experiment number | ||
3 | Type of ecosystem | Type of ecosystem | ||
4 | Dowel site code | Dowel site code | ||
5 | Sampling date (YYMMDD) | Sampling date (YYMMDD) | ||
6 | NO3 in resin (ug/g) | NO3 in resin (ug/g) | microgramsPerGram | |
7 | NH4 in resin (ug/g) | NH4 in resin (ug/g) | microgramsPerGram | |
8 | PO4 in resin (ug/g) | PO4 in resin (ug/g) | microgramsPerGram |
SAMPLE DATASET
Field number/letter | Experiment number | Type of ecosystem | Dowel site code | Sampling date (YYMMDD) | NO3 in resin (ug/g) | NH4 in resin (ug/g) | PO4 in resin (ug/g) |
---|---|---|---|---|---|---|---|
E | 88 | wetland | 1 | 910606 | 5.9 | 587.1 | 15 |
E | 88 | wetland | 1 | 911014 | 2.68 | 70.88 | 14.6 |
E | 88 | wetland | 2 | 910606 | 4.9 | 124.5 | 9.8 |
E | 88 | wetland | 2 | 911014 | 2.26 | 109.95 | 25.8 |
E | 88 | wetland | 3 | 910606 | 6.1 | 304.7 | 57.84 |
E | 88 | wetland | 3 | 911014 | 2.9 | 61.35 | 194.7 |
E | 88 | wetland | 4 | 910606 | 5.5 | 183.2 | 20.75 |
E | 88 | wetland | 4 | 911014 | 2.54 | 35.17 | 4.2 |
E | 88 | wetland | 5 | 910606 | 6.3 | 317.4 | 23.76 |
E | 88 | wetland | 5 | 911014 | 3.23 | 154.84 | 4.6 |
E | 88 | wetland | 6 | 910606 | 3.9 | 79.3 | 9.9 |
E | 88 | wetland | 6 | 911014 | 2.55 | 89.36 | 10.6 |
Download dataset nohe088 Litter Quality and Landscape Controls of Decomposition : Soil nitrate and ammonium | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.