Dataset
Effects of Deer and Pocket Gophers on Vegetation and Soils - Experiment 064
Soil nitrate and ammonium
Years Available: 1991
Principle Investigators
Abstract
The goal of this experiment is to determine the effects of pocket gophers and deer on succesesional changes and the development of heterogeneity in soils and vegetation in an old-field. This is a long-term experiment and will be sampled through the year 2000. Major herbivores are excluded from fifteen 12m x 12m plots in a newly abandoned old field. Main treatments include gopher removals, all large vertebrate removals, and controls. Smaller (3m x 12m) grasshopper removals are nested within main treatments. Gopher disturbance will be quantified throughout the summer season. Soils ( including N mineralization) and vegetation will be sampled regularly on 100-point grids within each plot. For a list of treatments, see the treatment layouts in file Link==>e064/treatment trmte64.
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field letter | Field letter | ||
2 | Experiment number | Experiment number | ||
3 | Plot number | Plot number | ||
4 | Sample number | Sample number | ||
5 | Initial/Final | Initial/Final | ||
6 | Sampling date | Sampling date | ||
7 | Tin letter | Tin letter | ||
8 | Tin number | Tin number | ||
9 | NO3 solution (ppm) | NO3 solution (ppm) | dimensionless | |
10 | NH4 solution (ppm) | NH4 solution (ppm) | dimensionless | |
11 | Moisture (g H2O / 100g Dry Soil) | Moisture (g H2O / 100g Dry Soil) | gramsPer100Grams | |
12 | Dry soil weight (g) | Dry soil weight (g) | gram | |
13 | NO3 in soil (mg/kg) | NO3 in soil (mg/kg) | milligramsPerKilogram | |
14 | NH4 in soil (mg/kg) | NH4 in soil (mg/kg) | milligramsPerKilogram |
SAMPLE DATASET
Field letter | Experiment number | Plot number | Sample number | Initial/Final | Sampling date | Tin letter | Tin number | NO3 solution (ppm) | NH4 solution (ppm) | Moisture (g H2O / 100g Dry Soil) | Dry soil weight (g) | NO3 in soil (mg/kg) | NH4 in soil (mg/kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E | 64 | 1 | 1 | I | 910612 | B | 1 | 0.0511 | 0.1096 | 5.74 | 16.29 | 0.1569 | 0.3363 |
E | 64 | 1 | 2 | I | 910612 | B | 2 | 0.0403 | 0.1541 | 5.78 | 25.23 | 0.0798 | 0.3054 |
E | 64 | 1 | 3 | I | 910612 | B | 3 | 0.0272 | 0.1334 | 6.11 | 22.83 | 0.0595 | 0.2921 |
E | 64 | 1 | 6 | I | 910612 | B | 4 | 0.0298 | 0.1858 | 6.17 | 20.06 | 0.0742 | 0.4631 |
E | 64 | 1 | 5 | I | 910612 | B | 5 | 0.0655 | 0.1905 | 5.73 | 18.84 | 0.174 | 0.5056 |
E | 64 | 1 | 4 | I | 910612 | B | 6 | 0.0447 | 0.171 | 6.33 | 20.51 | 0.1091 | 0.4168 |
E | 64 | 1 | 7 | I | 910612 | B | 7 | 0.0229 | 0.3001 | 5.81 | 24.31 | 0.0471 | 0.6173 |
E | 64 | 1 | 8 | I | 910612 | B | 8 | 0.0343 | 0.3008 | 4.59 | 20.42 | 0.084 | 0.7364 |
E | 64 | 1 | 9 | I | 910612 | B | 9 | 0.0549 | 0.2983 | 5.74 | 22.52 | 0.1219 | 0.6624 |
E | 64 | 1 | 12 | I | 910612 | B | 10 | 0.0274 | 0.3593 | 5.43 | 23.12 | 0.0592 | 0.7769 |
E | 64 | 1 | 11 | I | 910612 | B | 11 | 0.0368 | 0.1727 | 5.53 | 23.35 | 0.0787 | 0.3698 |
E | 64 | 1 | 10 | I | 910612 | B | 12 | 0.0413 | 0.2551 | 5.94 | 25.75 | 0.0802 | 0.4953 |
Download dataset nohe064 Effects of Deer and Pocket Gophers on Vegetation and Soils : Soil nitrate and ammonium | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.