Dataset
Effect of Bird Predation on Grasshopper and Plant Communties - Experiment 061
Soil nitrate and ammonium
Years Available: 1991 - 1998
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field letter | Field letter | ||
2 | Experiment number | Experiment number | ||
3 | Plot number | Plot number | ||
4 | Bird exclosure | Bird exclosure | BAL=open, BEX=closed | |
5 | Sample number | Sample number | ||
6 | Soil Moisture | Soil Moisture (g H2O / 100g Dry Soil) | dimensionless | |
7 | Dry soil weight | Dry soil weight (g) | gram | |
8 | NO3 in soil | NO3 in soil (mg/kg) | milligramsPerKilogram | |
9 | NH4 in soil | NH4 in soil (mg/kg) | milligramsPerKilogram | |
10 | Year | Year | ||
11 | Month | Month | ||
12 | Day | Day |
SAMPLE DATASET
Field letter | Experiment number | Plot number | Bird exclosure | Sample number | Soil Moisture | Dry soil weight | NO3 in soil | NH4 in soil | Year | Month | Day |
---|---|---|---|---|---|---|---|---|---|---|---|
B | 61 | 2 | BAL | 1 | 9.61 | 25.01 | 0.0292 | 0.1172 | 1991 | 09 | 12 |
B | 61 | 2 | BAL | 2 | 8.09 | 26.46 | 0.039 | 0.261 | 1991 | 09 | 12 |
B | 61 | 2 | BEX | 1 | 9.53 | 19.44 | 0.0236 | 0.1708 | 1991 | 09 | 12 |
B | 61 | 2 | BEX | 2 | 10.74 | 21.39 | 0.0251 | 0.2342 | 1991 | 09 | 12 |
B | 61 | 3 | BAL | 1 | 9.63 | 29.44 | 0.0177 | 0.6891 | 1991 | 09 | 12 |
B | 61 | 3 | BAL | 2 | 8.86 | 31.25 | 0.0111 | 0.0996 | 1991 | 09 | 12 |
B | 61 | 3 | BEX | 1 | 13.2 | 16.45 | 0.1378 | 1.0584 | 1991 | 09 | 12 |
B | 61 | 3 | BEX | 2 | 11.28 | 25.14 | 0.0815 | 0.3005 | 1991 | 09 | 12 |
B | 61 | 4 | BAL | 1 | 13.15 | 28.33 | 2.5596 | 2.9127 | 1991 | 09 | 12 |
B | 61 | 4 | BAL | 2 | 12.9 | 27.64 | 0.329 | 3.3823 | 1991 | 09 | 12 |
B | 61 | 4 | BEX | 1 | 9.18 | 20.04 | 0.1518 | 0.4468 | 1991 | 09 | 12 |
B | 61 | 4 | BEX | 2 | 10.66 | 21.72 | 0.5883 | 0.7476 | 1991 | 09 | 12 |
Download dataset nohe061 Effect of Bird Predation on Grasshopper and Plant Communties : Soil nitrate and ammonium | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.