Dataset
Plant Competition Under Different Nitrogen Levels:A Garden Experiment - Experiment 055
Soil nitrate and ammonium
Years Available: 1989 - 2002
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field number/letter | Field number/letter | ||
2 | Experiment number | Experiment number | ||
3 | Plot number | Plot number | ||
4 | Subplot number | Subplot number | ||
5 | N Level Treatment | Amounts of black soil added to plot as nitrogen treatment | 1=0.3 inches, 2=0.5 inches, 3=1 inches, 4=2 inches, 5=3 inches, 6=4 inches, 7=5 inches, 8=5 inches, 9=6 inches, 10=7 inches, 11=8 inches, 12=9 inches, 13=10 inches, 14=10 inches | |
6 | Competition Treatment | Competition Treatment number | ||
7 | Competition Species Percentage | Species designator followed by percentage of this species seeds of the total number of seeds planted. | ||
8 | Year | Year | ||
9 | Month | Month | ||
10 | Day | Day | ||
11 | Moisture (g H2O / 100g Dry Soil) | Moisture (g H2O / 100g Dry Soil) | dimensionless | |
12 | NO3 in soil (mg/kg) | NO3 in soil (mg/kg) | milligramsPerKilogram | |
13 | NH4 in soil (mg/kg) | NH4 in soil (mg/kg) | milligramsPerKilogram | |
14 | NO2/NO3 in soil (mg/kg) | NO2/NO3 in soil (mg/kg) | millgramsPerKilogram | |
15 | NO2/NO3 in soil (mg/kg) duplicate analysis | second lab analysis value of soil sampled | milligramsPerKilogram | |
16 | NH4 in soil (mg/kg) duplicate analysis | second lab analysis value of soil sampled | milligramsPerKilogram | |
17 | Depth | Depth of soil core in cm | centimeter |
SAMPLE DATASET
Field number/letter | Experiment number | Plot number | Subplot number | N Level Treatment | Competition Treatment | Competition Species Percentage | Year | Month | Day | Moisture (g H2O / 100g Dry Soil) | NO3 in soil (mg/kg) | NH4 in soil (mg/kg) | NO2/NO3 in soil (mg/kg) | NO2/NO3 in soil (mg/kg) duplicate analysis | NH4 in soil (mg/kg) duplicate analysis | Depth |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 55 | 1 | 1 | 4 | 12 | PV30BG70 | 1989 | 07 | 06 | 9.63 | 0.2707 | 0.3003 | ||||
44 | 55 | 1 | 2 | 4 | 14 | SS30AS70 | 1989 | 07 | 06 | 4.75 | 1.2726 | 0.1367 | ||||
44 | 55 | 1 | 3 | 4 | 2 | SS100 | 1989 | 07 | 06 | 9.76 | 0.3491 | 0.5112 | ||||
44 | 55 | 1 | 4 | 4 | 9 | PV70SS30 | 1989 | 07 | 06 | 3.85 | 0.6243 | 0.2089 | ||||
44 | 55 | 1 | 5 | 4 | 13 | PV70BG30 | 1989 | 07 | 06 | 11.08 | 0.3986 | 0.4715 | ||||
44 | 55 | 1 | 6 | 4 | 16 | SS30BG70 | 1989 | 07 | 06 | 4.41 | 0.5413 | 0.1068 | ||||
44 | 55 | 1 | 7 | 4 | 18 | AS30BG70 | 1989 | 07 | 06 | 9.76 | 0.3958 | 0.4873 | ||||
44 | 55 | 1 | 8 | 4 | 22 | AG70BG30 | 1989 | 07 | 06 | 3.78 | 1.1214 | 0.1336 | ||||
44 | 55 | 1 | 9 | 4 | 4 | BG100 | 1989 | 07 | 06 | 12.84 | 0.4338 | 0.4332 | ||||
44 | 55 | 1 | 10 | 4 | 17 | SS70BG30 | 1989 | 07 | 06 | 3.47 | 0.8090 | 0.5389 | ||||
44 | 55 | 1 | 11 | 4 | 5 | AG100 | 1989 | 07 | 06 | 12.79 | 0.4098 | 0.7314 | ||||
44 | 55 | 1 | 12 | 4 | 23 | BD30PV70 | 1989 | 07 | 06 | 3.93 | 0.5785 | 0.2218 |
Download dataset nohe055 Plant Competition Under Different Nitrogen Levels:A Garden Experiment: Soil nitrate and ammonium | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.