Dataset
Old-Field Chronosequence: Plant Productivity - Experiment 054
Soil nitrate and ammonium
Years Available: 1991
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | OldField | Old Field Identifier | ||
2 | Plot | Plot | ||
3 | Sampling date | Sampling date | ||
4 | YearAb | YearAb | ||
5 | NO3 in soil (mg/kg) | NO3 in soil (mg/kg) | milligramsPerKilogram | |
6 | NH4 in soil (mg/kg) | NH4 in soil (mg/kg) | milligramsPerKilogram |
SAMPLE DATASET
OldField | Plot | Sampling date | YearAb | NO3 in soil (mg/kg) | NH4 in soil (mg/kg) |
---|---|---|---|---|---|
4 | 1 | 910715 | 1971 | 0.1749 | 1.37 |
4 | 2 | 910715 | 1971 | 0.3849 | 0.5871 |
4 | 3 | 910715 | 1971 | 0.1684 | 0.8672 |
4 | 4 | 910715 | 1971 | 0.1714 | 0.5923 |
5 | 1 | 910715 | 1947 | 1.0481 | 1.2529 |
5 | 2 | 910715 | 1947 | 0.1521 | 1.0843 |
5 | 3 | 910715 | 1947 | 0.1406 | 0.5908 |
5 | 4 | 910715 | 1947 | 0.1489 | 3.4357 |
24 | 1 | 910715 | 1968 | 0.2841 | 0.9129 |
24 | 2 | 910715 | 1968 | 0.0541 | 0.0789 |
24 | 3 | 910715 | 1968 | 0.088 | 1.4289 |
24 | 4 | 910715 | 1968 | 0.0745 | 0.0549 |
Download dataset nohe054 Old-Field Chronosequence: Plant Productivity : Soil nitrate and ammonium | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.