Dataset
Effect of Fire Frequency on Grassland Vegetation and Soils - Experiment 012
Soil nitrate and ammonium
Years Available: 1987
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field number/letter | Field ID | ||
2 | Plot number | Plot | ||
3 | Sampling date (YYMMDD) | Sampling date | ||
4 | BurnTrtID | Burn Treatment ID | ||
5 | BrunTrtFreq(burns/year) | Burn Treatment Frequency | dimensionless | |
6 | Moisture (g H2O / 100g Dry Soil) | Moisture (g H2O / 100g Dry Soil) | gramsH2oPer100gramsDrySoil | |
7 | NH4 (mg / kg of Soil) | NH4 (mg / kg of Soil) | milligramsPerKilogram | |
8 | NO3 (mg / kg of Soil) | NO3 (mg / kg of Soil) | milligramsPerKilogram |
SAMPLE DATASET
Field number/letter | Plot number | Sampling date (YYMMDD) | BurnTrtID | BrunTrtFreq(burns/year) | Moisture (g H2O / 100g Dry Soil) | NH4 (mg / kg of Soil) | NO3 (mg / kg of Soil) |
---|---|---|---|---|---|---|---|
B | 1 | 870722 | 4 | 0.25 | 10.94 | 0.602 | 0.003 |
B | 2 | 870722 | 1 | 1 | 8.13 | 0.523 | 0.019 |
B | 3 | 870722 | 4 | 0.25 | 9.2 | 0.401 | 0.003 |
B | 4 | 870722 | 3 | 0 | 9.79 | 1.725 | 0.098 |
B | 5 | 870722 | 1 | 1 | 9.24 | 0.785 | 0.048 |
B | 6 | 870722 | 1 | 1 | 5.97 | 0.421 | 0.157 |
B | 7 | 870722 | 3 | 0 | 6.08 | 0.422 | 0.022 |
B | 8 | 870722 | 4 | 0.25 | 8.56 | 0.428 | 0.002 |
B | 9 | 870722 | 2 | 0.5 | 10.19 | 0.897 | 0.003 |
B | 10 | 870722 | 2 | 0.5 | 8.4 | 0.552 | 0.003 |
B | 11 | 870722 | 4 | 0.25 | 7.47 | 1.319 | 0.037 |
B | 12 | 870722 | 2 | 0.5 | 7.82 | 0.581 | 0.021 |
Download dataset nohe012 Effect of Fire Frequency on Grassland Vegetation and Soils: Soil nitrate and ammonium | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.