Dataset
Traits: Biomass Allocation Trends in Old Field in Relation to Gradients of Succesional Age and Soil Nitrogen - Experiment 042
Soil nitrate
Years Available: 1987
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment number | Experiment number | ||
2 | Old field designator | CCESR Old Field identification number | ||
3 | Age | Post abandonment age of field at time samples were collected | ||
4 | Year Abandoned | Intitial year field was no longer used for agriculture | ||
5 | Strip number | Strip number | ||
6 | Sampling date | Sampling date (YYMMDD) | ||
7 | Sample id number | Sample id number | ||
8 | Moisture (g H2O / 100g Dry Soil) | Moisture (g H2O / 100g Dry Soil) | gramsPer100Grams | |
9 | Dry soil weight (g) | Dry soil weight (g) | gram | |
10 | NO3 in solution (ppm) | NO3 in solution (ppm) | dimensionless | |
11 | NO3 in soil (mg/kg) | NO3 in soil (mg/kg) | milligramsPerKilogram | |
12 | CCESR location notes | CCESR location notes |
SAMPLE DATASET
Experiment number | Old field designator | Age | Year Abandoned | Strip number | Sampling date | Sample id number | Moisture (g H2O / 100g Dry Soil) | Dry soil weight (g) | NO3 in solution (ppm) | NO3 in soil (mg/kg) | CCESR location notes |
---|---|---|---|---|---|---|---|---|---|---|---|
42 | 4 | 10 | 1977 | 1 | 870721 | 65 | 3.9 | 25.5731 | 0.014 | 0.028 | |
42 | 4 | 10 | 1977 | 2 | 870721 | 66 | 3.37 | 27.7047 | 0.113 | 0.203 | |
42 | 4 | 10 | 1977 | 3 | 870721 | 67 | 4.6 | 16.6671 | 0.077 | 0.23 | |
42 | 4 | 10 | 1977 | 4 | 870721 | 68 | 4.36 | 18.5547 | 0.024 | 0.065 | |
42 | 4 | 10 | 1977 | 5 | 870721 | 69 | 3.59 | 18.0486 | 0.106 | 0.294 | |
42 | 5 | 40 | 1947 | 1 | 870721 | 70 | 4.08 | 22.2826 | 0.018 | 0.04 | |
42 | 5 | 40 | 1947 | 2 | 870721 | 71 | 6.58 | 17.4417 | -0.002 | 0 | |
42 | 5 | 40 | 1947 | 3 | 870721 | 72 | 4.53 | 25.3677 | 0.024 | 0.048 | |
42 | 5 | 40 | 1947 | 4 | 870721 | 73 | 5.81 | 12.5465 | 0.08 | 0.318 | |
42 | 5 | 40 | 1947 | 5 | 870721 | 74 | 8.43 | 14.0657 | 0.014 | 0.051 | |
42 | 21 | 30 | 1957 | 1 | 870721 | 124 | 10.57 | 16.7678 | 0.217 | 0.648 | |
42 | 21 | 30 | 1957 | 2 | 870721 | 125 | 11.31 | 16.0707 | 0.181 | 0.564 |
Download dataset noe042 Traits: Biomass Allocation Trends in Old Field in Relation to Gradients of Succesional Age and Soil Nitrogen: Soil nitrate | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.