Dataset
Schizachyrium scoparium Nutrient Uptake Profiles - Experiment 038
Soil nitrate
Years Available: 1987
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field letter | Field letter | ||
2 | Experiment number | Experiment number | ||
3 | Slot number | Slot number | ||
4 | Plot number | Plot number | ||
5 | Treatment number | Species Removal Treatment | 1=All vegetation around central schizachyrium scoparium plant is killed; 2=Control | |
6 | Distance from center of plant (cm) | Distance from center of plant (cm) | centimeter | |
7 | Depth of soil core (cm) | Depth of soil core (cm) | centimeter | |
8 | Sampling date | Sampling date (YYMMDD) | ||
9 | Moisture (g H2O / 100g Dry Soil) | Moisture (g H2O / 100g Dry Soil) | gramsPer100Grams | |
10 | Dry soil weight (g) | Dry soil weight (g) | gram | |
11 | NO3 in solution (ppm) | NO3 in solution (ppm) | dimensionless | |
12 | NO3 in soil (mg/kg) | NO3 in soil (mg/kg) | milligramsPerKilogram |
SAMPLE DATASET
Field letter | Experiment number | Slot number | Plot number | Treatment number | Distance from center of plant (cm) | Depth of soil core (cm) | Sampling date | Moisture (g H2O / 100g Dry Soil) | Dry soil weight (g) | NH4 in solution (ppm) | NH4 in soil (mg/kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
B | 38 | 55 | 1 | 2 | 5 | 10 | 870806 | 9.99 | 16.72 | 0.475 | 1.419 |
B | 38 | 56 | 1 | 2 | 5 | 20 | 870806 | 10.17 | 14.57 | 0.364 | 1.249 |
B | 38 | 57 | 1 | 2 | 5 | 40 | 870806 | 7.95 | 17.01 | 0.143 | 0.419 |
B | 38 | 58 | 1 | 2 | 10 | 10 | 870806 | 10.18 | 15.4 | 0.259 | 0.841 |
B | 38 | 59 | 1 | 2 | 10 | 20 | 870806 | 9.89 | 13.69 | 0.597 | 2.181 |
B | 38 | 60 | 1 | 2 | 10 | 40 | 870806 | 8.25 | 16.61 | 0.259 | 0.78 |
B | 38 | 61 | 1 | 2 | 15 | 10 | 870806 | 10.04 | 15.08 | 0.411 | 1.361 |
B | 38 | 62 | 1 | 2 | 15 | 20 | 870806 | 10.21 | 17.65 | 0.3 | 0.849 |
B | 38 | 63 | 1 | 2 | 15 | 40 | 870806 | 7.86 | 17.88 | 0.172 | 0.48 |
B | 38 | 64 | 1 | 2 | 20 | 10 | 870806 | 9.99 | 13.74 | 0.288 | 1.049 |
B | 38 | 65 | 1 | 2 | 20 | 20 | 870806 | 10.1 | 13.34 | 0.282 | 1.058 |
B | 38 | 66 | 1 | 2 | 20 | 40 | 870806 | 7.95 | 18.41 | 0.131 | 0.355 |
Download dataset noe038 Schizachyrium scoparium Nutrient Uptake Profiles: Soil nitrate | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.