Dataset
Effects of Various Nutrients and Water on Vegetation - Experiment 003
Soil nitrate
Years Available: 1988
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field number/letter | Field number/letter | ||
2 | Experiment number | Experiment number | ||
3 | sample id number | sample id number | ||
4 | Plot number | Plot number | ||
5 | Plot Treatment | Nutrient treatment applied to plot | A=20 g/m2 NH4NO3; B=35 g/m2 NaH2PO4-H2O 35 g/m2 Na2HPO4; C=87 g/m2 K2SO4; D=75 g/m2 CaCO3; E=60 g/m2 MgSO4; F=71 g/m2 Na2SO4; G=60 ml/m2 trace metal sand; H=4 gal/m2/week H2O; I=no nutrients added | |
6 | Sampling date | Sampling date | ||
7 | Moisture (g H2O / 100g Dry Soil) | Moisture (g H2O / 100g Dry Soil) | gramsPer100Grams | |
8 | Dry soil weight (g) | Dry soil weight (g) | gram | |
9 | NO3 in solution (ppm) | NO3 in solution (ppm) | dimensionless | |
10 | NO3 (mg / kg of Soil) | NO3 (mg / kg of Soil) | milligramsPerKilogram |
SAMPLE DATASET
Field number/letter | Experiment number | sample id number | Plot number | Plot Treatment | Sampling date | Moisture (g H2O / 100g Dry Soil) | Dry soil weight (g) | NO3 in solution (ppm) | NO3 (mg / kg of Soil) |
---|---|---|---|---|---|---|---|---|---|
A | 3 | 112 | 1 | C | 880809 | 9.15 | 13.7931 | 0.054 | 0.196 |
A | 3 | 113 | 2 | B | 880809 | 8.79 | 14.3995 | 0.376 | 1.306 |
A | 3 | 114 | 3 | F | 880809 | 8.13 | 16.5004 | 0.183 | 0.555 |
A | 3 | 115 | 4 | A | 880809 | 8.58 | 16.3177 | 1.316 | 4.032 |
A | 3 | 116 | 5 | H | 880809 | 9.57 | 16.2035 | -0.034 | 0 |
A | 3 | 117 | 6 | G | 880809 | 8.08 | 13.9236 | -0.028 | 0 |
A | 3 | 118 | 7 | I | 880809 | 8.61 | 14.1105 | 0.086 | 0.305 |
A | 3 | 119 | 8 | D | 880809 | 7.37 | 16.0383 | -0.028 | 0 |
A | 3 | 120 | 9 | E | 880809 | 8.62 | 12.661 | -0.02 | 0 |
A | 3 | 121 | 10 | A | 880809 | 7.7 | 13.8581 | 2.318 | 8.363 |
A | 3 | 122 | 11 | H | 880809 | 10.46 | 11.9547 | -0.044 | 0 |
A | 3 | 123 | 12 | G | 880809 | 7.71 | 13.9727 | -0.052 | 0 |
Download dataset noe003 Effects of Various Nutrients and Water on Vegetation : Soil nitrate | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.