Dataset
The Small Biodiversity Experiment - Experiment 123
Litter carbon and nitrogen
Years Available: 1998
Principle Investigators
Tilman, David
Wedin, David
Reich, Peter
Knops, Johannes
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year placed | Year litter bag placed in plots | ||
2 | Year collected | Year litter bags collected from plots | ||
3 | Code | Code for litter type - placement | A=Species richness litter in Schiz common garden, B=Uniform Schiz litter in species richness, C=Species richness litter in situ, D=Uniform Schiz litter control, E=Uniform Schiz litter in Schiz common garden | |
4 | Plot | Plot | ||
5 | Descrip | Description of litter bags and placement | ||
6 | Archive Number | Cedar Creek Archive Number for sample | ||
7 | Percent total Nitrogen | Percent total Nitrogen (%) | dimensionless | |
8 | Percent total Carbon | Percent total Carbon (%) | dimensionless | |
9 | Carbon to Nitrogen | Carbon / Nitrogen ratio (%) | dimensionless | |
10 | Note | Note |
SAMPLE DATASET
Year placed | Year collected | Code | Plot | Descrip | Archive Number | Percent total Nitrogen | Percent total Carbon | Carbon to Nitrogen | Note |
---|---|---|---|---|---|---|---|---|---|
1997 | 1998 | A | 1 | Plot 1 biomass in Schiz field | 28027 | 2.444238 | 46.16747 | 18.88829 | |
1997 | 1998 | A | 10 | Plot 10 biomass in Schiz field | 28036 | 1.113991 | 45.33885 | 40.69948 | |
1997 | 1998 | A | 100 | Plot 100 biomass in Schiz field | 28126 | 2.100744 | 48.24175 | 22.96413 | |
1997 | 1998 | A | 101 | Plot 101 biomass in Schiz field | 28127 | 2.745395 | 43.6683 | 15.90602 | |
1997 | 1998 | A | 102 | Plot 102 biomass in Schiz field | 28128 | 2.224036 | 47.12184 | 21.18753 | |
1997 | 1998 | A | 103 | Plot 103 biomass in Schiz field | 28129 | 1.129102 | 46.16959 | 40.89054 | |
1997 | 1998 | A | 104 | Plot 104 biomass in Schiz field | 28130 | 2.18046 | 44.39539 | 20.36056 | |
1997 | 1998 | A | 105 | Plot 105 biomass in Schiz field | 28131 | 2.076784 | 44.15002 | 21.25884 | |
1997 | 1998 | A | 106 | Plot 106 biomass in Schiz field | 28132 | 1.924922 | 46.61097 | 24.21447 | |
1997 | 1998 | A | 107 | Plot 107 biomass in Schiz field | 28133 | 1.732823 | 45.24196 | 26.10882 | |
1997 | 1998 | A | 108 | Plot 108 biomass in Schiz field | 28134 | 1.426392 | 44.72404 | 31.35466 | |
1997 | 1998 | A | 109 | Plot 109 biomass in Schiz field | 28135 | 2.602636 | 48.3613 | 18.58166 |
Download dataset nle123 The Small Biodiversity Experiment: Litter carbon and nitrogen | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.