Dataset
BioCON : Biodiversity, Elevated CO2, and N Enrichment - Experiment 141
N15 isotope in plants
Years Available: 1999 - 2000
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | year | year | ||
2 | Plot | Plot | ||
3 | Ring | Ring | ||
4 | CO2 Treatment | Cedar Creek CO2 Treatment | Cenriched = 564ppm, Camb = ambient Carbon | |
5 | Nitrogen Treatment | Cedar Creek Nitrogen Treatment | Nenrich= 4g NH4NO3 per MeterSquared per year, Namb = Ambient Nitrogen | |
6 | CountOfSpecies | Count Of Species | dimensionless | |
7 | CountOfGroup | Count of functional Groups | dimensionless | |
8 | Experiment | Experiment Design | M = Part of Main experimental design, S = Part of a Subexperiment | |
9 | monospecies | Singular Species of Plot | ||
10 | Monogroup | Singular Functional Group of Plot | ||
11 | Species | Species | ||
12 | Mean(totalN(ug)) | Mean total Nitrogen in micrograms | microgram | |
13 | Mean(atom%) | Mean atom percentage | dimensionless |
SAMPLE DATASET
year | Plot | Ring | CO2 Treatment | Nitrogen Treatment | CountOfSpecies | CountOfGroup | Experiment | monospecies | Monogroup | Species | Mean(totalN(ug)) | Mean(atom%) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | 11 | 1 | Cenrich | Nenrich | 9 | 4 | M | Achillea millefolium | 96.7 | 0.36834 | ||
1999 | 11 | 1 | Cenrich | Nenrich | 9 | 4 | M | Koeleria cristata | 99.2 | 0.36917 | ||
1999 | 11 | 1 | Cenrich | Nenrich | 9 | 4 | M | Lupinus perennis | 194 | 0.36617 | ||
1999 | 16 | 1 | Cenrich | Namb | 9 | 4 | M | Achillea millefolium | 74.8 | 0.3676 | ||
1999 | 16 | 1 | Cenrich | Namb | 9 | 4 | M | Agropyron repens | 109.1 | 0.36725 | ||
1999 | 24 | 1 | Cenrich | Namb | 1 | 1 | M | Agropyron repens | C-3 | Agropyron repens | 105.4 | 0.36756 |
1999 | 26 | 1 | Cenrich | Namb | 9 | 4 | M | Achillea millefolium | 85.4 | 0.36733 | ||
1999 | 26 | 1 | Cenrich | Namb | 9 | 4 | M | Agropyron repens | 106 | 0.36766 | ||
1999 | 26 | 1 | Cenrich | Namb | 9 | 4 | M | Koeleria cristata | 81.1 | 0.36707 | ||
1999 | 26 | 1 | Cenrich | Namb | 9 | 4 | M | Lupinus perennis | 177.1 | 0.36613 | ||
1999 | 34 | 1 | Cenrich | Nenrich | 9 | 4 | M | Achillea millefolium | 101.7 | 0.37161 | ||
1999 | 34 | 1 | Cenrich | Nenrich | 9 | 4 | M | Agropyron repens | 113.5 | 0.37367 |
Download dataset nie141 BioCON : Biodiversity, Elevated CO2, and N Enrichment : N15 isotope in plants | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.