Dataset
BioCON : Biodiversity, Elevated CO2, and N Enrichment - Experiment 141
Soil ammonium
Years Available: 1998 - 2002
Principle Investigators
Reich, Peter
Hobbie, Sarah
Montgomery, Rebecca
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Exp | Experiment number | ||
2 | Season | Month | ||
3 | year | year | ||
4 | Plot | Plot | ||
5 | Depth | Depth in cM | ||
6 | NH4 | NH4 milligrams per kilogram in soil | milligramsPerKilogram |
SAMPLE DATASET
Exp | Season | year | Plot | Depth | NH4 |
---|---|---|---|---|---|
141 | June | 1998 | 1 | 0-20 | 0 |
141 | June | 1998 | 1 | 40-60 | 0 |
141 | June | 1998 | 2 | 0-20 | 0 |
141 | June | 1998 | 2 | 40-60 | 0 |
141 | June | 1998 | 3 | 0-20 | 0 |
141 | June | 1998 | 3 | 40-60 | 0 |
141 | June | 1998 | 4 | 0-20 | 1.0659 |
141 | June | 1998 | 4 | 40-60 | 0.4645 |
141 | June | 1998 | 5 | 0-20 | 0 |
141 | June | 1998 | 5 | 40-60 | 0 |
141 | June | 1998 | 6 | 0-20 | 0 |
141 | June | 1998 | 6 | 40-60 | 0 |
Download dataset nhe141 BioCON : Biodiversity, Elevated CO2, and N Enrichment : Soil ammonium | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.