Dataset
Traits: Biomass Allocation Trends in Old Field in Relation to Gradients of Succesional Age and Soil Nitrogen - Experiment 042
Soil ammonium
Years Available: 1987
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment number | Experiment number | ||
2 | Old field designator | CCESR Old Field identification number | ||
3 | Age | Post abandonment age of field at time samples were collected | ||
4 | Year Abandoned | Intitial year field was no longer used for agriculture | ||
6 | Strip number | Strip number | ||
7 | Sampling date | Sampling date (YYMMDD) | ||
7 | Sample id number | Sample id number | ||
8 | Moisture (g H2O / 100g Dry Soil) | Moisture (g H2O / 100g Dry Soil) | gramsPer100Grams | |
9 | Dry soil weight (g) | Dry soil weight (g) | gram | |
10 | NH4 solution (ppm) | NH4 solution (ppm) | dimensionless | |
11 | NH4 in soil (mg/kg) | NH4 in soil (mg/kg) | milligramsPerKilogram | |
12 | CCESR location notes | CCESR location notes |
SAMPLE DATASET
Experiment number | Old field designator | Age | Year Abandoned | Strip number | Sampling date | Sample id number | Moisture (g H2O / 100g Dry Soil) | Dry soil weight (g) | NH4 solution (ppm) | NH4 in soil (mg/kg) | CCESR location notes |
---|---|---|---|---|---|---|---|---|---|---|---|
42 | 4 | 10 | 1977 | 1 | 870721 | 65 | 3.9 | 25.5731 | 0.459 | 0.898 | |
42 | 4 | 10 | 1977 | 2 | 870721 | 66 | 3.37 | 27.7047 | 0.459 | 0.829 | |
42 | 4 | 10 | 1977 | 3 | 870721 | 67 | 4.6 | 16.6671 | 0.435 | 1.304 | |
42 | 4 | 10 | 1977 | 4 | 870721 | 68 | 4.36 | 18.5547 | 0.41 | 1.106 | |
42 | 4 | 10 | 1977 | 5 | 870721 | 69 | 3.59 | 18.0486 | 0.386 | 1.069 | |
42 | 5 | 40 | 1947 | 1 | 870721 | 70 | 4.08 | 22.2826 | 0.782 | 1.756 | |
42 | 5 | 40 | 1947 | 2 | 870721 | 71 | 6.58 | 17.4417 | 0.776 | 2.226 | |
42 | 5 | 40 | 1947 | 3 | 870721 | 72 | 4.53 | 25.3677 | 0.477 | 0.941 | |
42 | 5 | 40 | 1947 | 4 | 870721 | 73 | 5.81 | 12.5465 | 1.045 | 4.164 | |
42 | 5 | 40 | 1947 | 5 | 870721 | 74 | 8.43 | 14.0657 | 0.667 | 2.369 | |
42 | 21 | 30 | 1957 | 1 | 870721 | 124 | 10.57 | 16.7678 | 0.947 | 2.824 | |
42 | 21 | 30 | 1957 | 2 | 870721 | 125 | 11.31 | 16.0707 | 1.008 | 3.137 |
Download dataset nhe042 Traits: Biomass Allocation Trends in Old Field in Relation to Gradients of Succesional Age and Soil Nitrogen: Soil ammonium | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.