Dataset
Long-Term Nitrogen Deposition: Population, Community, and Ecosystem Consequences - Experiment 001
Soil ammonium
Years Available: 1986 - 1988
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Sampling date | Sampling date | ||
2 | NTrt | Nitrogen Treatment Identification (1 through 9) | 1=0.0 g/m2 0 ml, 2=1.5 g/m2 25 ml, 3=3.0 g/m2 50 ml,4=5.0 g/m2 90 ml, 5=8.0 g/m2 140 ml, 6=14.0 g/m2 250 ml, 7=25.0 g/m2 445 ml, 8=40.0 g/m2 710 ml, 9=0.0 g/m2 0 ml | |
3 | NAdd | Nitrogen Added to Plot | gramsPerMeterSquaredPerYear | |
4 | NitrAdd | Amount of fertilizer added to the plot | gramsPerMeterSquaredPerYear | |
5 | NAtm+NAdd | Nitrogen addition plus Nitrogen from the atmosphere | gramsPerMeterSquaredPerYear | |
6 | NH4 in soil (mg/kg) | NH4 in soil (mg/kg) | milligramsPerKilogram |
SAMPLE DATASET
Sampling date | NTrt | NAdd | NitrAdd | NAtm+NAdd | NH4 in soil (mg/kg) |
---|---|---|---|---|---|
860716 | 9 | 0 | 0 | 1 | 0.594 |
860716 | 2 | 1.02 | 3 | 2.02 | 1.357 |
860716 | 4 | 3.4 | 10 | 4.4 | 0.942 |
860716 | 2 | 1.02 | 3 | 2.02 | 0.614 |
860716 | 9 | 0 | 0 | 1 | 0.63 |
860716 | 8 | 27.2 | 80 | 28.2 | 1.204 |
860716 | 7 | 17 | 50 | 18 | 1.732 |
860716 | 4 | 3.4 | 10 | 4.4 | 0.348 |
860716 | 6 | 9.52 | 28 | 10.52 | 0.6 |
860716 | 3 | 2.04 | 6 | 3.04 | 0.387 |
860716 | 8 | 27.2 | 80 | 28.2 | 0.643 |
860716 | 1 | 0 | 0 | 1 | 1.221 |
Download dataset nhe001 Long-Term Nitrogen Deposition: Population, Community, and Ecosystem Consequences: Soil ammonium | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.