Dataset
BioCON : Biodiversity, Elevated CO2, and N Enrichment - Experiment 141
Soil percent nitrogen and carbon
Years Available: 2002 - 2016
Principle Investigators
Reich, Peter
Hobbie, Sarah
Montgomery, Rebecca
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Year | Year | ||
2 | Plot | Plot | ||
3 | Ring | Ring | ||
4 | CO2 Treatment | Cedar Creek CO2 Treatment | Cenriched = 564ppm, Camb = ambient Carbon | |
5 | Nitrogen Treatment | Cedar Creek Nitrogen Treatment | Nenrich= 4g NH4NO3 per MeterSquared per year, Namb = Ambient Nitrogen | |
6 | CountOfSpecies | Count Of Species | dimensionless | |
7 | CountOfGroup | Count of functional Groups | dimensionless | |
8 | Experiment | Experiment Design | M = Part of Main experimental design, S = Part of a Subexperiment | |
9 | monospecies | Singular Species of Plot | ||
10 | Monogroup | Singular Functional Group of Plot | ||
11 | Water Treatment | Water Treatment | H2Oneg=rain removal treament via portable rain shelters, H2Oamb=natural rain fall | |
12 | Temp Treatment | Temperature Treatment | HTelv=above and below ground warming treatment, HTamb=ambient temperature | |
13 | Depth | Sample depth range (cm) | ||
14 | Carbon(%) | Carbon percent in soil | dimensionless | |
15 | Nitrogen(%) | Percent Nitrogen in Soil | dimensionless | |
16 | C/N Ratio | Soil Carbon/Nitrogen Ration | dimensionless |
SAMPLE DATASET
Year | Plot | Ring | CO2 Treatment | Nitrogen Treatment | CountOfSpecies | CountOfGroup | Experiment | monospecies | Monogroup | Water Treatment | Temp Treatment | Depth | Carbon(%) | Nitrogen(%) | C/N Ratio |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | 1 | 1 | Cenrich | Namb | 4 | 2 | M | 0-10 | 0.618 | 0.074 | 8.351351351 | ||||
2002 | 1 | 1 | Cenrich | Namb | 4 | 2 | M | 10-20 | 0.515 | 0.057 | 9.035087719 | ||||
2002 | 1 | 1 | Cenrich | Namb | 4 | 2 | M | 20-40 | 0.142 | 0.023 | 6.173913043 | ||||
2002 | 1 | 1 | Cenrich | Namb | 4 | 2 | M | 40-60 | 0.132 | 0.016 | 8.25 | ||||
2002 | 2 | 1 | Cenrich | Namb | 1 | 1 | M | Bouteloua gracilis | C-4 | 0-10 | 0.55 | 0.07 | 7.857142857 | ||
2002 | 2 | 1 | Cenrich | Namb | 1 | 1 | M | Bouteloua gracilis | C-4 | 10-20 | 0.477 | 0.06 | 7.95 | ||
2002 | 2 | 1 | Cenrich | Namb | 1 | 1 | M | Bouteloua gracilis | C-4 | 20-40 | 0.199 | 0.032 | 6.21875 | ||
2002 | 2 | 1 | Cenrich | Namb | 1 | 1 | M | Bouteloua gracilis | C-4 | 40-60 | 0.154 | 0.094 | 1.638297872 | ||
2002 | 3 | 1 | Cenrich | Nenrich | 4 | 1 | S | Legume | 0-10 | 1.223 | 0.178 | 6.870786517 | |||
2002 | 3 | 1 | Cenrich | Nenrich | 4 | 1 | S | Legume | 10-20 | 0.528 | 0.091 | 5.802197802 | |||
2002 | 3 | 1 | Cenrich | Nenrich | 4 | 1 | S | Legume | 20-40 | 0.191 | 0.047 | 4.063829787 | |||
2002 | 3 | 1 | Cenrich | Nenrich | 4 | 1 | S | Legume | 40-60 | 0.216 | 0.038 | 5.684210526 |
Download dataset ne141 BioCON : Biodiversity, Elevated CO2, and N Enrichment : Soil percent nitrogen and carbon | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.