Dataset
Effect of Burning Patterns on Vegetation in the Fish Lake Burn Compartments - Experiment 133
Soil nitrogen
Years Available: 1984
Principle Investigators
Reich, Peter
Wedin, David
Hobbie, Sarah
Davis, Mark
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field number/letter | Field ID | ||
2 | Burn compartment | Burn Compartment number | ||
3 | BurnFreq(burns/year) | Burn Treatment Frequency | ||
4 | Transect | Transect | ||
5 | Quadrat | Quadrat Identifier | ||
6 | Sampling date | Sampling date | ||
7 | Total soil nitrogen (mg/kg) | Total soil nitrogen (mg/kg) | milligramsPerKilogram |
SAMPLE DATASET
Field number/letter | Burn compartment | BurnFreq(burns/year) | Transect | Quadrat | Sampling date | Total soil nitrogen (mg/kg) |
---|---|---|---|---|---|---|
E | 1 | 3/5 | 3 | 6 | 840911 | 580.769 |
E | 1 | 3/5 | 1 | 1 | 840911 | 832.678 |
E | 1 | 3/5 | 4 | 6 | 840911 | 741.967 |
E | 1 | 3/5 | 4 | 5 | 840911 | 673.737 |
E | 1 | 3/5 | 4 | 4 | 840911 | 495.791 |
E | 1 | 3/5 | 4 | 3 | 840911 | 637.239 |
E | 1 | 3/5 | 4 | 1 | 840911 | 774.447 |
E | 1 | 3/5 | 3 | 5 | 840911 | 987.501 |
E | 1 | 3/5 | 3 | 4 | 840911 | 1126.202 |
E | 1 | 3/5 | 3 | 3 | 840911 | 774.97 |
E | 1 | 3/5 | 3 | 2 | 840911 | 907.978 |
E | 1 | 3/5 | 3 | 1 | 840911 | 643.206 |
Download dataset ne133 Effect of Burning Patterns on Vegetation in the Fish Lake Burn Compartments: Soil nitrogen | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.