Dataset
Tree Competition Garden - Experiment 069
Soil nitrogen
Years Available: 1996 - 1997
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | field | Field number/letter | ||
2 | expt | Experiment number | ||
3 | plot | Plot number | ||
4 | side | Side of plot (L=lower left, R=upper right) | L=lower left, R=upper right | |
5 | sdate | Sampling date (YYMMDD) | ||
6 | depth | Depth of soil core (cm) | ||
7 | ptotaln | Percent total nitrogen | dimensionless | |
8 | ptotalc | Percent total carbon | dimensionless | |
9 | cton | Total carbon to total nitrogen ratio | dimensionless | |
10 | archnum | Archive sample number |
SAMPLE DATASET
field | expt | plot | side | sdate | depth | ptotaln | ptoatlc | cton | archnum |
---|---|---|---|---|---|---|---|---|---|
E | 69 | 1 | M | 960626 | 0-30 | 0.03953 | 0.46057 | 11.6521 | |
E | 69 | 1 | M | 960626 | 30-60 | 0.01508 | 0.15437 | 10.2391 | |
E | 69 | 2 | L | 960626 | 0-30 | 0.04355 | 0.52043 | 11.9493 | |
E | 69 | 2 | L | 960626 | 30-60 | 0.02217 | 0.2541 | 11.46 | |
E | 69 | 2 | R | 960626 | 0-30 | 0.03406 | 0.42022 | 12.3368 | |
E | 69 | 2 | R | 960626 | 30-60 | 0.01436 | 0.16766 | 11.6735 | |
E | 69 | 3 | M | 960626 | 0-30 | 0.04162 | 0.55634 | 13.3682 | |
E | 69 | 3 | M | 960626 | 30-60 | 0.01763 | 0.19516 | 11.0668 | |
E | 69 | 4 | L | 960626 | 0-30 | 0.04132 | 0.50957 | 12.3317 | |
E | 69 | 4 | L | 960626 | 30-60 | 0.01266 | 0.11906 | 9.4022 | |
E | 69 | 4 | R | 960626 | 0-30 | 0.04118 | 0.50727 | 12.3182 | |
E | 69 | 4 | R | 960626 | 30-60 | 0.00924 | 0.07012 | 7.5856 |
Download dataset ne069 Tree Competition Garden: Soil nitrogen | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.