Dataset
Plant Competition Under Different Nitrogen Levels:A Garden Experiment - Experiment 055
Soil nitrogen
Years Available: 1989 - 1997
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field number/letter | Field number/letter | ||
2 | Experiment number | Experiment number | ||
3 | Plot number | Plot number | ||
4 | Subplot | Subplot number | ||
5 | Treatment | Soil mixture treatment | ||
6 | Competition Treatment | Species code followed by percentage of this species seeds of the total number of seeds planted. | ||
7 | Year | Sampling year | ||
8 | Sample | Sample number/letter | ||
9 | Sample weight (g) | Sample weight (g) | gram | |
10 | Percent total nitrogen | Percent total nitrogen | dimensionless | |
11 | Percent total carbon | Percent total carbon | dimensionless | |
12 | Total carbon to total nitrogen ratio | Total carbon to total nitrogen ratio | dimensionless | |
13 | ArchNum | ArchNum |
SAMPLE DATASET
Field number/letter | Experiment number | Plot number | Subplot | Treatment | Competition Treatment | Year | Sample | Sample weight (g) | Percent total nitrogen | Percent total carbon | Total carbon to total nitrogen ratio | ArchNum |
---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 55 | 1 | 1 | 12 | PV30BG70 | 1989 | 26 | 45.75 | 0.04764 | 0.58851 | 12.35395 | |
44 | 55 | 1 | 2 | 14 | SS30AS70 | 1989 | 45 | 30.110001 | 0.05171 | 0.62598 | 12.10594 | |
44 | 55 | 1 | 3 | 2 | SS100 | 1989 | 14 | 44.633999 | 0.05697 | 0.69098 | 12.1288 | |
44 | 55 | 1 | 4 | 9 | PV70SS30 | 1989 | 35 | 43.333 | 0.07175 | 0.92775 | 12.93062 | |
44 | 55 | 1 | 5 | 13 | PV70BG30 | 1989 | 17 | 37.009998 | 0.13183 | 1.57496 | 11.94725 | |
44 | 55 | 1 | 6 | 16 | SS30BG70 | 1989 | 44 | 33.791 | 0.09364 | 1.14246 | 12.20093 | |
44 | 55 | 1 | 7 | 18 | AS30BG70 | 1989 | 18 | 38.688 | 0.08189 | 1.01434 | 12.38605 | |
44 | 55 | 1 | 8 | 22 | AG70BG30 | 1989 | 28 | 40.626999 | 0.0873 | 1.03471 | 11.85299 | |
44 | 55 | 1 | 9 | 4 | BG100 | 1989 | 37 | 42.652 | 0.09783 | 1.20137 | 12.28075 | |
44 | 55 | 1 | 10 | 17 | SS70BG30 | 1989 | 46 | 47.251999 | 0.07916 | 0.96993 | 12.25296 | |
44 | 55 | 1 | 11 | 5 | AG100 | 1989 | 18 | 37.549 | 0.09261 | 1.09264 | 11.79853 | |
44 | 55 | 1 | 12 | 23 | BD30PV70 | 1989 | 36 | 31.716999 | 0.09054 | 1.13937 | 12.58471 |
Download dataset ne055 Plant Competition Under Different Nitrogen Levels:A Garden Experiment: Soil nitrogen | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.