Dataset
Interactive Effects of Fertility and Distribution on Plant Community Diversity and Structure - Experiment 052
Soil nitrogen
Years Available: 1988 - 1998
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Plot | Plot | ||
2 | ArchNum | Cedar Creek Archive Sample Number | ||
3 | pTotalN | Percent Total Nitrogen in soil sample depth 0-10cm | dimensionless | |
4 | pTotalC | Percent Total Carbon in soil sample depth 0-10cm | dimensionless | |
5 | CtoN | Carbon to Nitrogen Ratio | dimensionless |
SAMPLE DATASET
Plot | ArchNum | pTotalN | pTotalC | CtoN |
---|---|---|---|---|
1 | 28346 | 0.0365782 | 0.5457974 | 14.92138 |
2 | 28347 | 0.06783167 | 0.9059418 | 13.35573 |
3 | 28348 | 0.04785831 | 0.6465656 | 13.51 |
4 | 28349 | 0.03477064 | 0.4406953 | 12.67435 |
5 | 28350 | 0.04425392 | 0.676973 | 15.29747 |
6 | 28351 | 0.05021051 | 0.6652118 | 13.24846 |
7 | 28352 | 0.04351359 | 0.5425195 | 12.46782 |
8 | 28353 | 0.04910171 | 0.5898718 | 12.01326 |
9 | 28354 | 0.04438269 | 0.5605003 | 12.6288 |
10 | 28355 | 0.05562181 | 0.7332583 | 13.18293 |
11 | 28356 | 0.06519093 | 0.9580371 | 14.69586 |
12 | 28357 | 0.03174879 | 0.4445866 | 14.00326 |
Download dataset ne052 Interactive Effects of Fertility and Distribution on Plant Community Diversity and Structure: Soil nitrogen | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.