Dataset
Effect of N Addition on Vegetation With Mammalian Herbivory Initially on Disked Ground - Experiment 009
Soil nitrogen
Years Available: 1983
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field number/letter | Field number/letter | ||
2 | Experiment number | Experiment number | ||
3 | Plot | Plot number | ||
4 | Nitrogen Treatment | Nitrogen treatment applied twice per year | 3=3.0 g/m2; 6=14.0 g/m2; 8=40.0 g/m2; 1=no nutrients added | |
5 | Ammonium Nitrate(34-0-0) addition(g/m2/yr) | Total annual nitrogen fertilizer addition | gramsPerMeterSquaredPerYear | |
6 | Sampling date | Sampling date (YYMMDD) | ||
7 | Total soil nitrogen (mg/kg) | Total soil nitrogen (mg/kg) | milligramsPerKilogram |
SAMPLE DATASET
Field number/letter | Experiment number | Plot | Nitrogen Treatment | Ammonium Nitrate(34-0-0) addition(g/m2/yr) | Sampling date | Total soil nitrogen (mg/kg) |
---|---|---|---|---|---|---|
E | 9 | 1 | 3 | 6 | 830919 | 317.887 |
E | 9 | 2 | 8 | 80 | 830919 | 284.817 |
E | 9 | 3 | 3 | 6 | 830919 | 326.695 |
E | 9 | 4 | 1 | 0 | 830919 | 388.061 |
E | 9 | 5 | 6 | 28 | 830919 | 235.106 |
E | 9 | 6 | 8 | 80 | 830919 | 235.907 |
E | 9 | 7 | 1 | 0 | 830919 | 194.155 |
E | 9 | 8 | 1 | 0 | 830919 | 253.256 |
E | 9 | 9 | 3 | 6 | 830919 | 344.791 |
E | 9 | 10 | 3 | 6 | 830919 | 265.017 |
E | 9 | 11 | 6 | 28 | 830919 | 284.76 |
E | 9 | 12 | 1 | 0 | 830919 | 265.123 |
Download dataset ne009 Effect of N Addition on Vegetation With Mammalian Herbivory Initially on Disked Ground: Soil nitrogen | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.