Dataset
Effect of N Addition on Vegetation with Mammalian Herbivory - Experiment 008
Soil nitrogen
Years Available: 1983 - 1985
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Field number/letter | Field number/letter | ||
2 | Experiment number | Experiment number | ||
3 | Plot number | Plot number | ||
4 | Nitrogen Treatment | Nitrogen treatment applied twice per year | 3=3.0 g/m2; 6=14.0 g/m2; 8=40.0 g/m2; 1=no nutrients added | |
5 | Ammonium Nitrate(34-0-0) addition(g/m2/yr) | Total annual fertilizer nitrogen addition | gramsPerMeterSquaredPerYear | |
6 | Sampling date | Sampling date (YYMMDD) | ||
7 | Total soil nitrogen (mg/kg) | Total soil nitrogen (mg/kg) | milligramsPerKilogram | |
8 | Sample number/letter | Sample number/letter |
SAMPLE DATASET
Field number/letter | Experiment number | Plot number | Nitrogen Treatment | Ammonium Nitrate(34-0-0) addition(g/m2/yr) | Sampling date | Total soil nitrogen (mg/kg) | Sample number/letter |
---|---|---|---|---|---|---|---|
E | 8 | 1 | 3 | 6 | 830920 | 324.036 | |
E | 8 | 2 | 8 | 80 | 830920 | 315.274 | |
E | 8 | 3 | 3 | 6 | 830920 | 263.693 | |
E | 8 | 4 | 1 | 0 | 830920 | 243.093 | |
E | 8 | 5 | 6 | 28 | 830920 | 258.713 | |
E | 8 | 6 | 8 | 80 | 830920 | 285.054 | |
E | 8 | 7 | 1 | 0 | 830920 | 254.396 | |
E | 8 | 8 | 1 | 0 | 830920 | 229.234 | |
E | 8 | 9 | 3 | 6 | 830920 | 254.014 | |
E | 8 | 10 | 3 | 6 | 830920 | 312.65 | |
E | 8 | 11 | 6 | 28 | 830920 | 298.129 | |
E | 8 | 12 | 1 | 0 | 830920 | 306.203 |
Download dataset ne008 Effect of N Addition on Vegetation with Mammalian Herbivory : Soil nitrogen | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.