Dataset
Herbivory by Nitrogen Interactive Effects on Community and Ecosystem Processes and Dynamics - Experiment 172
Plant aboveground biomass carbon and nitrogen
Years Available: 2009
Principle Investigators
View All Experiment and Dataset Methods
Environmental Data Initiative data package
EDI Package ID | DOI |
---|---|
ATTRIBUTES
Field | Name | Definition | Unit | Code |
---|---|---|---|---|
1 | Experiment | CDR experiment number | ||
2 | Date | Date of collection | ||
3 | Plot | Plot number | ||
4 | Field | Field number/letter | ||
5 | Strip | Strip Number | ||
6 | Ntrt | Nitrogen treatment | 1= 0.0 g/m20 ml, 2= 1.5 g/m225 ml, 3= 3.0 g/m250 ml, 4= 5.0 g/m290 ml, 5= 8.0 g/m2140 ml, 6= 14.0 g/m2250 ml, 7= 25.0 g/m2445 ml, 8= 40.0 g/m2710 ml, 9= 0.0 g/m20 ml | |
7 | Nadd | Nitrogen Added to Plot | gramsPerMeterSquaredPerYear | |
8 | NitrAdd | Amount of fertilizer added to the plot | gramsPerMeterSquaredPerYear | |
9 | NAtm+NAdd | Nitrogen addition plus Nitrogen from the atmosphere | gramsPerMeterSquaredPerYear | |
10 | Fenced | Fenced or not fenced | 0=Not Fenced, 1= Fenced | |
11 | Species | Species Name | ||
12 | % Carbon | Percent Carbon of sample | dimensionless | |
13 | % Nitrogen | Percent Nitrogen of sample | dimensionless |
SAMPLE DATASET
Experiment | Date | Plot | Field | Strip | NTrt | NAdd | NitrAdd | NAtm+NAdd | Fenced | Species | % Carbon | % Nitrogen |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2009-06-01 | 2 | C | 1 | 3 | 2.04 | 6 | 3.04 | 1 | Agropyron repens | 45.670 | 1.195 |
1 | 2009-06-01 | 2 | C | 1 | 3 | 2.04 | 6 | 3.04 | 1 | Agropyron repens | 45.140 | 2.127 |
1 | 2009-06-01 | 2 | C | 1 | 3 | 2.04 | 6 | 3.04 | 1 | Artemisia ludoviciana | 43.819 | 2.414 |
1 | 2009-06-01 | 2 | C | 1 | 3 | 2.04 | 6 | 3.04 | 1 | Aster azureus | 41.962 | 3.008 |
1 | 2009-06-01 | 2 | C | 1 | 3 | 2.04 | 6 | 3.04 | 1 | Euphorbia corolatta | 45.834 | 2.394 |
1 | 2009-06-01 | 2 | C | 1 | 3 | 2.04 | 6 | 3.04 | 1 | Poa pratensis | 44.544 | 1.935 |
1 | 2009-06-01 | 2 | C | 1 | 3 | 2.04 | 6 | 3.04 | 1 | Rubus sp. | 47.889 | 1.390 |
1 | 2009-06-01 | 2 | C | 2 | 3 | 2.04 | 6 | 3.04 | 1 | Rubus sp. | 46.837 | 1.444 |
1 | 2009-06-01 | 4 | C | 1 | 2 | 1.02 | 3 | 2.02 | 0 | Schizachyrium scoparium | 46.294 | 2.143 |
1 | 2009-06-01 | 4 | C | 1 | 2 | 1.02 | 3 | 2.02 | 0 | Sorghastrum nutans | 45.259 | 1.289 |
1 | 2009-06-01 | 4 | C | 1 | 2 | 1.02 | 3 | 2.02 | 0 | Sorghastrum nutans | 45.435 | 2.739 |
1 | 2009-06-01 | 6 | C | 1 | 5 | 5.44 | 16 | 6.44 | 1 | Agropyron repens | 45.785 | 2.830 |
Download dataset nbe172 Herbivory by Nitrogen Interactive Effects on Community and Ecosystem Processes and Dynamics: Plant aboveground biomass carbon and nitrogen | ||
---|---|---|
TEXT Format | HTML Format | EML Format* |
*Read more about EML
Report errors in data files here.